Construction

  • PDF / 54,551 Bytes
  • 4 Pages / 595.276 x 841.89 pts (A4) Page_size
  • 67 Downloads / 199 Views

DOWNLOAD

REPORT


12.1

Volume of construction output by all agencies1 by type of work at constant 2005 prices (seasonally adjusted) Great Britain

£ millions Repair and maintenance

New work New housing for

Other new work for

Housing

Private sector

Total repair and maintenance

Total all work

All work (seasonally adjusted volume index numbers)

Other work for

Private sector Public sector

Private sector

Infrastructure

Public sector

Industrial

Commercial

Total new work

BLAC 3 281 3 778 3 480

BLAD 18 714 18 410 14 845

BAXF 6 008 6 189 7 120

BLAE 9 679 9 205 10 646

BLAF 4 767 4 785 3 861

BLAG 19 695 22 178 22 529

BLAB 62 145 64 544 62 481

BLBK 8 352 7 987 8 170

BLBL 14 858 15 054 15 507

BLAJ 8 276 7 398 8 106

BLAK 14 733 15 968 15 440

BLAH 46 219 46 407 47 224

FGAY 108 364 110 952 109 705

SFZX 101.3 103.7 102.5

2006 Q3 Q4

825 758

4 808 4 748

1 505 1 427

2 376 2 375

1 171 1 276

5 090 5 256

15 776 15 839

2 112 2 018

3 568 3 674

2 088 1 876

3 619 3 952

11 387 11 521

27 163 27 360

101.5 102.3

2007 Q1 Q2 Q3 Q4

991 1 012 932 843

4 612 4 674 4 696 4 428

1 389 1 532 1 655 1 613

2 292 2 257 2 311 2 346

1 242 1 227 1 161 1 154

5 213 5 450 5 708 5 807

15 738 16 152 16 464 16 190

2 188 1 967 1 891 1 941

3 668 3 849 3 583 3 955

1 915 1 822 1 844 1 817

3 933 3 891 4 026 4 119

11 704 11 528 11 344 11 832

27 442 27 680 27 808 28 022

102.6 103.5 103.9 104.7

2008 Q1 Q2 Q3 Q43

892 865 884 838

4 266 3 855 3 536 3 188

1 786 1 840 1 828 1 666

2 498 2 607 2 734 2 807

1 120 964 934 842

5 929 5 685 5 702 5 212

16 493 15 817 15 617 14 554

2 010 2 128 2 095 1 937

3 749 3 981 3 723 4 055

2 000 2 033 2 119 1 954

4 059 4 063 3 791 3 526

11 818 12 206 11 729 11 471

28 311 28 023 27 346 26 025

105.8 104.8 102.2 97.3

2009 Q12 Q22

772 797

2 885 2 805

1 817 1 969

2 942 3 291

669 594

4 402 4 102

13 487 13 557

1 916 1 936

3 389 3 388

1 872 1 783

3 315 3 200

10 491 10 306

23 978 23 863

89.6 89.2

2006 2007 20083

1 Classified to construction in the Standard Industrial Classification 2003. Estimates of unrecorded output by small firms and self-employed workers, and output by the public sector’s direct labour department are included. 2 Provisional. 3 Revised.

12.2

Public

Private

Public sector

Note: Responsibility for these statistics transferred from BERR (formerly DTI) to the ONS on 1st March 2008. Sources: Office for National Statistics; Tel : 01633 456662

Value of new orders obtained by contractors for new work1 at current prices Great Britain £ millions New housing2

Other new work

Public and housing association

Private

Total

Infrastructure

Other public

Private industrial

Private commercial

Total

New work total

BLBC 2 653 2 964 2 501

BLBD 13 468 13 109 7 670

FGAU 16 121 16 073 10 171

BAWT 4 319 5 633 6 361

BAWU 6 162 7 324 9 400

BAWV 3 634 3 306 2 456

BAWW 17 528 18 288 13 235

BLBE 31 643 34 551 31 452

FHAA 47 764 50 624 41 623

2006 Q3 Q4

696 537

3 317 3 114

4 014 3 651

1 089 926

1 672 1 491

955 914

4 386 3 599

8 102 6 929

12 116 10 581

2007 Q1 Q2 Q3 Q