Correction to: A new analytical method for derivation of infiltration parameters
- PDF / 370,888 Bytes
- 5 Pages / 595.276 x 790.866 pts Page_size
- 17 Downloads / 258 Views
CORRECTION
Correction to: A new analytical method for derivation of infiltration parameters Amin Seyedzadeh1 · Amir Panahi1 · Eisa Maroufpoor2
© Springer-Verlag GmbH Germany, part of Springer Nature 2020
Correction to: Irrigation Science (2020) 38:449–460 https://doi.org/10.1007/s00271-020-00686-z
text of the manuscript and required to calculate infiltration coefficients. These tables are given below.
In the original article, three tables were missed to include as Supplement Material. These tables are referenced in the
The original article can be found online at https://doi.org/10.1007/ s00271-020-00686-z. * Eisa Maroufpoor [email protected] Amin Seyedzadeh [email protected] Amir Panahi [email protected] 1
Department of Irrigation and Reclamation Engineering, University of Tehran, Tehran, Iran
Department of Water Engineering, Faculty of Agriculture, University of Kurdistan, Sanandaj, Iran
2
13
Vol.:(0123456789)
13
0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 0.11 0.12 0.13 0.14 0.15 0.16 0.17 0.18 0.19 0.20 0.21 0.22 0.23 0.24 0.25 0.26 0.27 0.28 0.29 0.30 0.31 0.32 0.33
a
H (a, rʹ)
1 0.9931 0.9862 0.9794 0.9727 0.9659 0.9593 0.9526 0.9461 0.9395 0.9330 0.9266 0.9202 0.9138 0.9075 0.9013 0.8950 0.8888 0.8827 0.8766 0.8706 0.8645 0.8586 0.8526 0.8467 0.8409 0.8351 0.8293 0.8236 0.8179 0.8123 0.8066 0.8011 0.7955
1
rʹ
1 0.9917 0.9835 0.9753 0.9673 0.9593 0.9514 0.9435 0.9358 0.9281 0.9205 0.9130 0.9055 0.8981 0.8908 0.8836 0.8764 0.8693 0.8622 0.8553 0.8484 0.8415 0.8347 0.8280 0.8213 0.8147 0.8082 0.8017 0.7952 0.7889 0.7826 0.7763 0.7701 0.7639
1.1
Appendix Tables
1 0.9904 0.9810 0.9717 0.9625 0.9534 0.9444 0.9355 0.9267 0.9181 0.9095 0.9010 0.8926 0.8843 0.8762 0.8681 0.8601 0.8521 0.8443 0.8366 0.8289 0.8213 0.8138 0.8064 0.7991 0.7918 0.7846 0.7775 0.7705 0.7636 0.7567 0.7499 0.7431 0.7365
1.2 1 0.9893 0.9788 0.9684 0.9582 0.9481 0.9382 0.9283 0.9187 0.9091 0.8997 0.8903 0.8811 0.8721 0.8631 0.8543 0.8455 0.8369 0.8284 0.8200 0.8117 0.8034 0.7953 0.7873 0.7794 0.7716 0.7639 0.7562 0.7487 0.7412 0.7339 0.7266 0.7194 0.7123
1.3 1 0.9883 0.9768 0.9655 0.9544 0.9434 0.9325 0.9219 0.9114 0.9010 0.8908 0.8807 0.8708 0.8610 0.8514 0.8419 0.8325 0.8232 0.8141 0.8051 0.7962 0.7874 0.7788 0.7703 0.7618 0.7535 0.7453 0.7372 0.7292 0.7213 0.7136 0.7059 0.6983 0.6908
1.4 1 0.9874 0.9750 0.9628 0.9508 0.9390 0.9274 0.9160 0.9047 0.8937 0.8828 0.8720 0.8614 0.8510 0.8408 0.8306 0.8207 0.8109 0.8012 0.7917 0.7823 0.7730 0.7639 0.7549 0.7460 0.7373 0.7286 0.7201 0.7118 0.7035 0.6953 0.6873 0.6793 0.6715
1.5 1 0.9866 0.9734 0.9604 0.9476 0.9351 0.9227 0.9106 0.8987 0.8870 0.8754 0.8641 0.8529 0.8419 0.8311 0.8204 0.8099 0.7996 0.7894 0.7794 0.7696 0.7599 0.7503 0.7409 0.7316 0.7225 0.7135 0.7047 0.6959 0.6873 0.6788 0.6705 0.6622 0.6541
1.6 1 0.9858 0.9718 0.9581 0.9446 0.9314 0.9184 0.9057 0.8931 0.8808 0.8686 0.8567 0.8450 0.8335 0.8222 0.8110 0.8001 0.7893 0.7787 0.7682 0.7580 0.7479 0.7379 0.7282 0.7185 0.7091 0.6997 0.6905 0.6815 0.6726 0.6638 0.6552 0.6467 0.63
Data Loading...