Government finance
- PDF / 92,266 Bytes
- 7 Pages / 595.22 x 842 pts (A4) Page_size
- 90 Downloads / 216 Views
		    Public sector finances excluding financial interventions
 
 Public sector surplus on current budget
 
 Public sector Central net inve- government stment
 
 Net Borrowing Local General NonBank of PSNBex Public government government financial England sector PCs banking groups IL6B
 
 Public sector
 
 Public sector net debt2
 
 £ millions1 Public sector net debt as percentage of GDP
 
 2003 2004 2005 2006 2007 2008 2009 2010
 
 JW2T -18,944 -19,817 -17,405 -6,964 -7,765 -29,402 -99,264 -104,886
 
 JW2Z -15,061 -16,979 -23,950 -23,791 -25,954 -38,601 -53,025 -42,126
 
 NMFJ -38,881 -37,326 -37,348 -35,478 -36,790 -66,912 -151,896 -145,509
 
 NMOE 1,177 -3,301 -4,510 326 -774 -3,797 -4,190 -3,150
 
 NNBK -37,704 -40,627 -41,858 -35,152 -37,564 -70,709 -156,086 -148,659
 
 CPCM 3,668 3,782 437 4,314 3,764 2,349 3,649 1,562
 
 JW2H 32 48 66 83 82 357 148 85
 
 J5II -34,004 -36,797 -41,355 -30,755 -33,718 -68,003 -152,289 -147,012
 
 0 0 0 0 47 15,685 31,798 17,931
 
 ANNX HF6W -34,004 380 -36,797 424 -41,355 465 -30,755 501 -33,671 535 -52,318 597 -120,491 730 -129,081 882
 
 HF6X 32 35 36 37 37 42 51 59
 
 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10
 
 -17,418 -19,249 -13,953 -5,021 -4,808 -49,795 -107,178
 
 -15,623 -20,574 -23,456 -25,841 -28,929 -46,569 -49,247
 
 -37,129 -38,555 -33,500 -32,969 -38,535 -92,027 -156,366
 
 -99 -3,924 -5,318 -2,218 99 -4,524 -2,885
 
 -37,228 -42,479 -38,818 -35,187 -38,436 -96,551 -159,251
 
 4,155 2,605 1,337 4,239 4,593 -201 2,734
 
 32 51 72 86 107 388 92
 
 -33,041 -39,823 -37,409 -30,862 -33,736 -96,364 -156,425
 
 0 0 0 0 103 23,908 27,682
 
 -33,041 -39,823 -37,409 -30,862 -33,633 -72,456 -128,743
 
 382 422 462 498 527 606 760
 
 32 34 35 36 37 43 53
 
 2006 Q1 Q2 Q3 Q4
 
 12,123 -10,872 -1,243 -6,972
 
 -10,026 -3,906 -4,811 -5,048
 
 3,228 -21,419 -5,620 -11,667
 
 -2,515 5,808 -1,292 -1,675
 
 713 -15,611 -6,912 -13,342
 
 1,365 811 837 1,301
 
 19 22 21 21
 
 2,097 -14,778 -6,054 -12,020
 
 0 0 0 0
 
 2,097 -14,778 -6,054 -12,020
 
 462 483 486 501
 
 35 36 36 37
 
 2007 Q1 Q2 Q3 Q4
 
 14,066 -11,705 -1,444 -8,682
 
 -12,076 -1,966 -5,583 -6,329
 
 5,737 -19,360 -7,794 -15,373
 
 -5,059 5,099 -388 -426
 
 678 -14,261 -8,182 -15,799
 
 1,290 569 1,138 767
 
 22 21 19 20
 
 1,990 -13,671 -7,025 -15,012
 
 0 0 0 47
 
 1,990 -13,671 -7,025 -14,965
 
 498 513 515 535
 
 36 37 36 37
 
 2008 Q1 Q2 Q3 Q4
 
 17,023 -16,981 -6,950 -22,494
 
 -15,051 -3,973 -9,627 -9,950
 
 3,992 -25,890 -14,510 -30,504
 
 -4,186 4,634 -2,206 -2,039
 
 -194 -21,256 -16,716 -32,543
 
 2,119 199 35 -4
 
 47 103 104 103
 
 1,972 -20,954 -16,577 -32,444
 
 56 107 4,027 11,495
 
 2,028 -20,847 -12,550 -20,949
 
 527 554 577 597
 
 37 38 40 42
 
 2009 Q1 Q2 Q3 Q4
 
 -3,370 -35,181 -26,243 -34,470
 
 -23,019 -6,206 -9,320 -14,480
 
 -21,123 -50,703 -33,428 -46,642
 
 -4,913 5,269 -2,200 -2,346
 
 -26,036 -45,434 -35,628 -48,988
 
 -431 4,023 43 14
 
 78 24 22 24
 
 -26,389 -41,387 -35,563 -48,950
 
 8,279 5,960 6,489 11,070
 
 -18,110 -35,427 -29,074 -37,880
 
 606 655 679 730
 
 43 47 48 51
 
 2010 Q1 Q2 Q3 Q4
 
 -11,284 -32,728 -25,298 -35,576
 
 -19,241 -6,165 -8,170 -8,550
 
 -25,593 -44,840 -32,502 -42,574
 
 -3,608 4,551 -1,633 -2,460
 
 -29,201 -40,289 -34,135 -4		
Data Loading...
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	