Key time series
- PDF / 163,707 Bytes
- 5 Pages / 595.276 x 841.89 pts (A4) Page_size
- 19 Downloads / 227 Views
Key time s e r i e s National accounts aggregates
Last updated: 28/03/07
Seasonally adjusted
£ million
Indices (2003 = 100)
At current prices
Value indices at current prices
Chained volume indices
Implied deflators3
Gross domestic product (GDP) at market prices
YBHA
ABML
YBEU
YBEX
YBFP
YBEZ
CGCE
YBGB
CGBV
996,987 1,048,767 1,110,296 1,176,527 1,225,978 1,289,989
882,753 930,297 985,558 1,044,165 1,088,506 1,145,167
89.8 94.5 100.0 106.0 110.4 116.2
89.6 94.4 100.0 105.9 110.4 116.2
93.8 97.2 100.0 103.4 104.5 106.6
95.4 97.4 100.0 103.3 105.3 108.2
95.7 97.4 100.0 103.3 105.3 108.2
94.1 97.0 100.0 102.6 104.9 107.4
93.6 96.9 100.0 102.6 104.9 107.4
2001 Q1 2001 Q2 2001 Q3 2001 Q4
246,345 248,058 249,447 253,137
217,972 219,362 220,955 224,464
88.7 89.4 89.9 91.2
88.5 89.0 89.7 91.1
93.2 93.4 94.5 94.2
95.0 95.1 95.7 96.0
95.4 95.4 95.9 96.1
93.4 94.0 93.9 95.0
92.7 93.3 93.5 94.8
2002 Q1 2002 Q2 2002 Q3 2002 Q4
257,368 261,028 264,049 266,322
228,051 231,626 234,316 236,304
92.7 94.0 95.1 95.9
92.6 94.0 95.1 95.9
95.9 96.3 98.4 98.3
96.5 97.1 97.8 98.3
96.6 97.0 97.7 98.2
96.1 96.9 97.3 97.6
95.8 96.9 97.3 97.6
2003 Q1 2003 Q2 2003 Q3 2003 Q4
270,918 275,130 280,024 284,224
240,577 244,438 248,520 252,023
97.6 99.1 100.9 102.4
97.6 99.2 100.9 102.3
99.4 98.9 100.0 101.7
98.8 99.3 100.4 101.5
98.8 99.3 100.4 101.6
98.8 99.8 100.5 100.9
98.8 99.9 100.5 100.7
2004 Q1 2004 Q2 2004 Q3 2004 Q4
286,975 293,120 295,998 300,434
254,169 260,148 262,789 267,059
103.4 105.6 106.6 108.2
103.2 105.6 106.7 108.4
101.9 103.2 103.0 105.4
102.2 103.1 103.5 104.1
102.2 103.2 103.5 104.2
101.1 102.4 103.0 103.9
100.9 102.4 103.0 104.0
2005 Q1 2005 Q2 2005 Q3 2005 Q4
301,795 304,745 306,936 312,502
267,882 270,605 272,028 277,991
108.7 109.8 110.6 112.6
108.7 109.8 110.4 112.8
104.2 105.6 103.9 104.4
104.5 104.9 105.5 106.1
104.6 105.0 105.5 106.2
104.1 104.6 104.8 106.1
104.0 104.6 104.6 106.2
2006 Q1 2006 Q2 2006 Q3 2006 Q4
315,133 319,346 325,413 330,097
279,917 283,338 288,772 293,140
113.5 115.0 117.2 118.9
113.6 115.0 117.2 119.0
105.3 107.0 107.0 107.1
107.0 107.8 108.6 109.3
107.1 107.9 108.6 109.3
106.1 106.7 108.0 108.8
106.1 106.6 107.9 108.8
2001 2002 2003 2004 2005 2006
Gross value added Gross national (GVA) GDP GVA disposable income GDP GVA GDP GVA at basic prices at market prices1 at basic prices at market prices2 at market prices at basic prices at market prices at basic prices
Percentage change, quarter on corresponding quarter of previous year4 2001 Q1 2001 Q2 2001 Q3 2001 Q4
5.0 4.6 4.1 4.7
5.3 5.0 4.5 5.1
5.0 4.6 4.2 4.7
5.4 5.0 4.5 5.2
3.3 3.1 3.1 3.7
2.9 2.3 2.4 2.0
2.9 2.1 1.9 1.6
2.0 2.3 1.7 2.7
2.3 2.8 2.5 3.5
2002 Q1 2002 Q2 2002 Q3 2002 Q4
4.5 5.2 5.9 5.2
4.6 5.6 6.0 5.3
4.5 5.1 5.8 5.2
4.6 5.6 6.0 5.3
2.9 3.1 4.1 4.4
1.6 2.1 2.2 2.4
1.3 1.7 1.9 2.2
2.9 3.1 3.6 2.7
3.3 3.9 4.1 3.0
2003 Q1 2003
Data Loading...