Agriculture, food, drink, tobacco and textiles

  • PDF / 96,689 Bytes
  • 6 Pages / 595 x 842 pts (A4) Page_size
  • 12 Downloads / 276 Views

DOWNLOAD

REPORT


Production of compound feeding stuffs

Monthly averages Cattle and calf feed

Pig feed

Poultry feed

Sheep feed

Horse feed

Other compounds

Thousand tonnes Total

2007 Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

BFFB 333.9 384.4 305.0 239.2 249.1 268.8 294.2 322.6 332.1 341.3 395.2

BFFD 120.7 139.3 123.2 126.8 145.0 133.0 134.5 147.1 137.7 132.2 144.2

BFFE 206.0 248.2 217.4 230.7 269.9 259.2 251.8 253.8 237.1 237.4 253.8

JJ8R 110.4 153.6 79.6 32.1 25.1 21.1 25.1 25.0 24.5 31.8 51.8

JJ8S 17.4 19.9 14.8 13.4 11.9 12.5 13.0 15.7 15.9 18.5 20.6

BFFF 21.5 21.5 22.5 26.5 33.0 34.0 36.2 36.3 30.2 25.9 25.3

BFFA 810.0 966.9 762.4 668.7 734.0 728.6 754.7 800.6 777.6 787.2 890.9

2008 Jan Feb Mar Apr May Jun Jul1 Aug Sep Oct Nov Dec

352.8 353.5 392.1 368.7 245.1 250.6 256.8 262.9 319.9 333.9 321.2 382.9

123.6 116.2 132.5 118.3 114.9 125.9 119.0 115.1 130.7 118.7 112.8 128.9

222.5 215.7 248.2 225.2 231.9 270.7 265.2 240.1 263.8 238.8 227.5 251.4

84.5 109.3 142.3 115.3 29.9 23.1 18.6 17.4 26.0 31.6 43.7 63.6

20.2 18.7 20.3 19.2 12.8 11.5 11.9 11.6 16.9 15.8 16.7 21.6

21.8 22.7 24.4 21.8 27.4 25.6 28.2 31.9 38.3 32.9 27.1 27.5

825.5 836.1 959.8 868.4 662.0 707.4 699.6 679.0 795.5 771.9 749.0 875.9

2009 Jan Feb Mar Apr May

327.3 315.5 369.5 295.4 249.4

104.7 101.8 116.9 106.4 105.4

210.8 198.7 242.6 221.2 229.8

91.3 112.8 142.1 82.6 36.4

17.8 17.2 19.1 15.7 11.8

24.9 23.8 18.7 24.5 27.8

776.8 769.9 908.9 745.8 660.5

1 Revisions are possible from July 2008. Source: Department for Environment, Food and Rural Affairs: 01904 455803

Table 7.2

Animals slaughtered and UK meat supplies

Monthly averages, totals for four or five week periods and quarters Animals slaughtered (thousands) Steers, heifers and young bulls

Cows and adult bulls

Calves

Ewes and rams

Other sheep and lambs

Sows and adults boars2

Clean pigs

Meat - UK supplies & Domestic Usage1 (thousand tonnes) Beef Mutton and Pig meat Poultry and veal lamb

2008

Sep2 Oct Nov Dec

BFHA 168.4 204.9 159.7 148.9

BFHB 47.7 64.0 58.3 45.9

BFHC 5.5 6.5 5.1 3.9

BFHD 205.1 239.2 190.6 210.3

BFHE 1,292.6 1,583.8 1,289.5 1,294.0

BFHF 17.9 21.5 16.0 13.6

BAKP 724.4 903.9 736.8 693.4

2008 Sep3 Oct Nov Dec.3

BFHK 263.7 .. .. 267.6

BFHL 89.8 .. .. 87.2

K8D3 333.0 .. .. 331.3

JYXE 393.9 .. .. 412.5

2009

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

187.1 159.1 155.8 194.8 155.7 157.4 180.0 137.7 157.2 209.0 172.3 157.8

50.0 38.6 35.5 40.1 33.7 35.4 43.7 34.7 41.1 56.8 49.1 40.9

3.4 3.0 3.7 3.2 2.2 2.6 3.9 3.6 4.3 5.7 3.9 3.3

206.8 170.3 172.2 200.7 149.8 154.7 201.0 182.7 172.0 213.7 191.5 152.6

1,259.1 907.8 890.8 1,057.5 762.1 837.5 1,244.8 1,191.0 1,202.8 1,525.4 1,233.3 1,101.7

19.0 16.1 15.8 19.2 14.6 14.3 19.9 16.2 17.0 22.0 17.3 15.2

815.8 674.1 651.5 795.9 624.3 667.3 844.5 688.8 692.5 908.7 739.8 721.0

2009 Jan Feb Mar.3 Apr May Jun.3 Jul Aug Sep.3 Oct Nov Dec.3

.. .. 246.4 .. .. 254.6 .. .. 246.0 .. .. 278.4

.. .. 92.6 .. .. 92.4 .. .. 80.1 .. .. 81.2

.. .. 332.9 .. .. 338.4 .. .. 329.6 .. .. 361.2

.. .. 392.7 .. .. 395.6 ..