Agriculture, food, drink, tobacco and textiles

  • PDF / 91,802 Bytes
  • 7 Pages / 595.22 x 842 pts (A4) Page_size
  • 74 Downloads / 174 Views

DOWNLOAD

REPORT


Production of compound feeding stuffs

Monthly averages

Thousand tonnes Cattle and

Pig feed

Poultry feed

Sheep feed

Horse feed

Other compounds

Total

BFFB 333.9 384.4 305.0 239.2 249.1 268.8 294.2 322.6 332.1 341.3 395.2

BFFD 120.7 139.3 123.2 126.8 145.0 133.0 134.5 147.1 137.7 132.2 144.2

BFFE 206.0 248.2 217.4 230.7 269.9 259.2 251.8 253.8 237.1 237.4 253.8

JJ8R 110.4 153.6 79.6 32.1 25.1 21.1 25.1 25.0 24.5 31.8 51.8

JJ8S 17.4 19.9 14.8 13.4 11.9 12.5 13.0 15.7 15.9 18.5 20.6

BFFF 21.5 21.5 22.5 26.5 33.0 34.0 36.2 36.3 30.2 25.9 25.3

BFFA 810.0 966.9 762.4 668.7 734.0 728.6 754.7 800.6 777.6 787.2 890.9

Jul Aug Sep Oct Nov Dec

352.8 353.5 392.1 368.7 245.1 250.6 256.8 262.9 319.9 333.9 321.2 382.9

123.6 116.2 132.5 118.3 114.9 125.9 119.0 115.1 130.7 118.7 112.8 128.9

222.5 215.7 248.2 225.2 231.9 270.7 265.2 240.1 263.8 238.8 227.5 251.4

84.5 109.3 142.3 115.3 29.9 23.1 18.6 17.4 26.0 31.6 43.7 63.6

20.2 18.7 20.3 19.2 12.8 11.5 11.9 11.6 16.9 15.8 16.7 21.6

21.8 22.7 24.4 21.8 27.4 25.6 28.2 31.9 38.3 32.9 27.1 27.5

825.5 836.1 959.8 868.4 662.0 707.4 699.6 679.0 795.5 771.9 749.0 875.9

Jan Feb Mar Apr May

327.3 315.5 369.5 295.4 249.4

104.7 101.8 116.9 106.4 105.4

210.8 198.7 242.6 221.2 229.8

91.3 112.8 142.1 82.6 36.4

17.8 17.2 19.1 15.7 11.8

24.9 23.8 18.7 24.5 27.8

776.8 769.9 908.9 745.8 660.5

Sows and adults boars2

Clean pigs

calf feed 2007

Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

2008

Jan Feb Mar Apr May Jun 1

2009

1 Revisions are possible from July 2008 Source: Department for Environment, Food and Rural Affairs: 01904 455803

Table 7.2

Animals slaughtered

Monthly averages, totals for four or five week periods and quarters Animals slaughtered (thousands) Calves Ewes and Other sheep rams and lambs

Steers, heifers and young bulls

Cows and adult bulls

2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

BFHA 187.1 159.1 155.8 194.8 155.7 157.4 180.0 137.7 157.2 209.0 172.3 157.8

BFHB 50.0 38.6 35.5 40.1 33.7 35.4 43.7 34.7 41.1 56.8 49.1 40.9

BFHC 3.4 3.0 3.7 3.2 2.2 2.6 3.9 3.6 4.3 5.7 3.9 3.3

BFHD 206.8 170.3 172.2 200.7 149.8 154.7 201.0 182.7 172.0 213.7 191.5 152.6

BFHE 1,259.1 907.8 890.8 1,057.5 762.1 837.5 1,244.8 1,191.0 1,202.8 1,525.4 1,233.3 1,101.7

BFHF 19.0 16.1 15.8 19.2 14.6 14.3 19.9 16.2 17.0 22.0 17.3 15.2

BAKP 815.8 674.1 651.5 795.9 624.3 667.3 844.5 688.8 692.5 908.7 739.8 721.0

2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

181.6 162.5 164.6 202.2 162.6 161.5 195.7 153.7 167.4 217.6 177.4 189.0

46.2 44.5 39.3 44.3 37.0 36.4 49.8 39.0 45.1 65.2 63.3 54.2

2.9 3.5 4.3 4.2 2.8 3.0 5.0 5.4 7.3 9.7 7.3 6.3

150.0 138.8 132.1 163.4 132.9 138.2 189.3 172.1 164.8 204.6 189.5 195.6

959.0 756.5 818.6 927.9 700.9 763.8 1,223.0 1,146.3 1,132.2 1,419.1 1,223.2 1,252.8

20.1 17.7 18.0 21.1 16.3 15.2 c c c c c c

844.3 702.2 707.3 858.3 694.2 684.9 857.0 722.2 735.3 949.5 789.9 895.6

2011 Jan Feb

209.8 169.9

68.0 49.2

6.7 7.5

196.3 159.1

1,023.7 827.3

c c

905.4 766.5

c is confidential data Source: Department for Environment,