Energy
- PDF / 85,914 Bytes
- 7 Pages / 595.276 x 841.89 pts (A4) Page_size
- 25 Downloads / 124 Views
8.1
Inland energy consumption: primary fuel input basis Million tonnes of oil equivalent Unadjusted
Seasonally adjusted and temperature corrected (annual rate)
Primary electricity
Primary electricity
Nuclear
Natural flow hydro4
Net impor ts
Nuclear5
Natural flow hydro5
Total
Net impor ts5
Total
BHBD 98.1 95.8 90.7 91.9 94.7
BHBE 18.2 18.4 17.1 14.0 11.7
BHBF 0.6 0.7 0.8 0.9 1.0
BHBM 0.6 0.7 0.6 0.4 0.9
BHBJ 103.0 99.1 92.5 95.0 95.1
BHBK 18.2 18.4 17.1 14.0 11.7
BHBL 0.6 0.7 0.8 0.9 1.0
BHBN 0.6 0.7 0.6 0.4 0.9
BHBG 240.2 239.6 235.9 231.1 224.3
7.3 5.9 6.2 7.2 6.0 7.0
5.7 5.3 5.6 8.2 9.5 10.6
1.5 1.4 1.4 1.4 1.4 1.6
− − 0.1 0.1 0.1 0.1
88.9 67.3 75.3 89.3 72.5 84.6
86.3 84.6 89.3 100.4 106.0 108.7
19.7 17.3 16.8 18.0 16.8 17.0
0.6 0.8 0.9 0.8 0.5 0.5
0.8 0.7 0.6 1.2 0.7 0.7
235.1 213.4 224.5 254.5 240.3 251.5
4.0 4.2 4.4 3.3 2.8 2.9
6.7 5.9 6.3 6.7 6.2 6.5
11.0 10.3 9.9 8.5 7.2 5.5
1.9 1.6 1.6 1.4 1.5 1.6
43.1 46.0 43.8 44.0 40.8 43.3
80.8 69.3 76.1 78.1 79.4 77.2
102.1 99.2 102.7 101.6 99.9 100.4
20.9 18.3 17.9 17.6 18.9 18.2
0.7 0.6 0.6 0.7 0.7 0.7
0.6 0.3 0.6 0.6 1.0 0.6
248.2 233.9 241.7 242.7 240.7 240.5
Jul Aug Sep Oct Nov Dec
2.6 2.6 2.9 3.3 4.4 5.1
6.2 6.3 6.7 6.1 6.9 6.5
5.4 5.1 5.8 7.2 9.5 10.3
15.9 15.8 16.8 18.0 22.3 23.6
40.7 40.3 40.9 42.3 46.0 45.2
76.4 75.4 86.1 75.2 80.3 77.1
98.3 94.9 101.6 101.4 95.4 91.9
18.6 20.5 15.8 17.3 18.5 17.9
0.6 0.6 0.7 0.7 0.7 0.6
0.6 1.0 0.4 0.9 1.0 1.0
235.1 232.8 245.5 237.8 242.1 233.6
2006 Jan Feb Mar Apr May Jun
4.9 4.5 5.0 3.3 3.4 3.0
6.2 6.2 7.3 6.0 6.8 6.0
0.1 − − 0.1 0.1 −
23.8 22.3 24.4 19.0 18.1 15.5
49.7 48.6 49.8 44.7 50.2 46.1
72.5 79.2 82.5 72.1 79.7 76.7
90.7 88.6 91.6 92.5 92.3 92.8
19.5 18.3 20.0 19.9 19.2 16.6
0.6 0.6 0.6 0.8 0.8 0.8
0.7 0.2 0.5 1.2 1.2 0.5
233.6 235.5 245.0 231.2 243.4 233.5
Jul Aug Sep Oct Nov Dec
3.2 2.9 3.1 3.3 4.5 4.6
− − 0.1 0.1 0.1 0.1
− 0.1 − 0.1 0.1 −
16.0 15.9 15.8 17.5 21.3 22.5
52.7 45.5 43.8 42.6 44.5 42.6
79.4 77.8 76.8 79.3 81.6 79.9
89.1 91.0 96.4 97.5 93.6 94.2
16.9 18.4 15.2 13.8 13.8 13.9
0.7 0.7 0.8 0.8 0.9 1.0
0.5 0.7 0.4 0.8 0.7 0.2
239.3 234.1 233.4 234.8 235.1 231.8
2007 Jan Feb Mar Apr May Jun
1.2 1.1 1.1 1.1 1.1 1.2
0.1 0.1 0.1 0.1 0.1 0.1
− − − − − 0.1
22.8 20.1 21.5 17.3 17.9 15.6
48.3 41.0 40.4 39.6 48.1 41.6
79.9 73.6 76.9 77.3 81.5 76.1
94.2 96.2 98.8 97.5 95.2 96.7
13.7 13.1 12.9 13.6 13.3 14.4
0.9 0.8 1.0 0.8 0.9 0.9
0.3 0.3 0.6 −0.1 0.3 0.7
237.4 225.0 230.6 228.6 239.2 230.4
5.1 5.0 5.6 7.4 9.0 10.5
1.4 1.2 1.3 1.1 1.1 1.1
0.1 0.1 0.1 0.1 0.1 0.1
0.1 0.1 0.1 − − −
16.1 16.1 16.4 18.5 21.0 22.8
45.2 45.9 43.6 49.3 43.9 43.9
75.8 79.9 75.6 74.2 74.2 73.5
92.8 92.3 92.2 95.7 93.7 94.2
15.7 14.4 14.8 15.1 14.2 13.1
1.0 1.0 0.9 0.8 0.8 0.9
0.8 1.1 0.8† 0.4 0.4 −0.1
231.4 234.6 228.0 235.4 227.3 225.4
6.2 5.9 6.6 6.6 6.0 6.0
10.8 10.2 10.3 8.4 6.3 5.5
1.1 1.1 1.0 0.8 1.0 1.0
0.1 0.1 0.1 0.1 0.1 −
0.1 0.1 0.1 0.1 0.1 0.1
22.4† 20.9 21.8 19.8 16.2 15.4
41.5† 40.4 39.9 50.5 40.8 41.8
74.7 77.1 74.6
Data Loading...