Production, metals and construction
- PDF / 169,403 Bytes
- 15 Pages / 595.22 x 842 pts (A4) Page_size
- 106 Downloads / 201 Views
Output of the production industries g 2006 = 100 Average Mining and quarrying Total Mining Total production and Manufactindustries quarrying uring industries
SIC 2003 Sub-section
Food, drink and tobacco
Summary - Seasonally adjusted Textiles, leather Chemicals and clothing and Textiles, Coke ref man-made leather and petrol and fibres clothing nuclear fuels
Basic metals and metal products
Engineering and allied industries
Other manufacturing
Electricity, gas and water
DJ
DK_DM
DD_DN
E
89 89.2 2
99.7 99 7
C+D+E
C
D
DA
DB_DC
DF
Weights
1000
156
744 744.3 3
109
22
12 12.7 7
2006 2007 2008 2009 2010
CKYW 100.0 100.1 97.0 87.2 89.1
DG
CKYX 100.0 98.1 91.9 83.2 78.5
CKYY 100.0 100.5 97.6 87.2 90.3
CKZA 100.0 100.0 98.3 96.3 100.6
AGVO 100.0 98.5 98.1 89.6 93.9
CKZF 100.0 102.4 104.7 99.4 96.0
CKZG 100.0 99.1 99.0 94.5 88.5
CKZJ 100.0 100.7 96.7 78.0 85.1
AGXS 100.0 100.9 97.3 82.9 89.6
AGXQ 100.0 100.9 96.8 86.4 87.5
CKYZ 100.0 100.2 100.3 94.1 97.1
Seasonally adjusted 2006
Q1 Q2 Q3 Q4
100.5 99.7 99.8 100.0
106.8 99.0 98.0 96.3
99.1 99.8 100.2 100.9
98.6 99.5 99.8 102.1
101.5 100.2 97.6 100.7
100.9 100.5 100.0 98.6
97.9 99.7 101.3 101.0
99.6 99.8 100.1 100.5
98.6 100.5 100.3 100.6
100.1 99.1 100.2 100.7
103.3 99.9 99.3 97.6
2007
Q1 Q2 Q3 Q4
99.7 100.1 100.0 100.5
97.8 98.7 98.5 97.3
100.3 100.5 100.2 100.9
99.9 100.3 99.7 100.3
96.9 98.7 99.8 98.6
100.7 102.7 102.5 103.6
99.9 99.4 98.0 99.2
100.9 100.9 100.5 100.4
100.9 100.9 101.0 100.7
100.1 100.6 100.4 102.5
98.4 99.1 100.7 102.8
2008
Q1 Q2 Q3 Q4 Q
100.1 98.6 96.7 92.5
93.5 92.8 92.5 88.6
101.3 99.3 97.3 92.6
100.1 98.3 97.8 97.1
99.3 99.8 98.1 95.4
104.9 106.2 102.7 104.9
100.6 99.6 100.4 95.3
100.5 99.5 97.4 89.3
101.7 99.8 96.6 91.2
101.9 98.8 96.0 90.6
101.2 102.4 99.1 98.3
2009
Q1 Q2 Q3 Q4
87.8 87.6 86.6 87.0
85.1 85.4 81.3 81.2
87.4 87.2 86.6 87.4
96.8 96.8 96.4 95.2
91.5 89.0 89.7 88.2
106.7 98.3 97.9 94.5
94.4 96.2 93.5 93.7
79.6 77.2 77.3 78.0
82.1 82.3 81.9 85.4
86.8 86.8 86.1 86.0
94.7 93.6 95.1 93.0
2010
Q1 Q2 Q3 Q4
88.1 89.1 89.3 89.9
80.6 80.3 78.2 74.9
88.5 90.0 90.8 91.7
99.0 99.6 101.6 102.1
89.2 93.5 97.3 95.5
98.3 90.8 96.5 98.4
90.1 88.4 89.0 86.6
80.2 84.8 86.9 88.5
86.8 89.4 89.3 93.0
86.9 88.0 87.8 87.3
96.1 96.2 96.1 99.8
2011
Q1 Q2
89.8 88.4
73.6 68.6
92.4 91.9
103.0 103.5
98.2 102.5
91.7 86.7
86.7 86.1
85.7 85.1
95.3 94.0
87.9 87.7
96.3 93.6
2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
88.6 87.8 87.0 87.8 87.1 87.8 87.5 85.8 86.4 86.6 87 1 87.1 87.2
87.0 85.9 82.3 85.8 83.9 86.4 85.7 79.5 78.7 82.4 82 4 82.4 78.8
87.9 87.2 87.2 87.6 86.9 87.2 86.7 86.0 87.0 86.8 87 5 87.5 88.0
96.6 96.6 97.1 97.1 97.0 96.4 97.4 95.3 96.5 95.8 95 0 95.0 94.7
92.2 91.6 90.8 90.3 88.3 88.3 87.3 89.8 92.0 89.1 86 8 86.8 88.7
106.3 110.4 103.5 96.6 99.8 98.7 100.7 97.8 95.3 91.6 94 7 94.7 97.0
94.2 94.5 94.5 98.0 96.0 94.7 95.3 92.7 92.5 92.7 94 5 94.5 94.0
80.4 79.9 78.3 76.7 77.0 78.0 76.5 78.2 77.3 76.8 78 3 78.3 79.0
82.9 81.7
Data Loading...