Labour market
- PDF / 107,325 Bytes
- 13 Pages / 595.276 x 841.89 pts (A4) Page_size
- 48 Downloads / 238 Views
		    3.1
 
 Labour market activity United Kingdom Thousands, seasonally adjusted1 Employment categories
 
 Government training and Total Unpaid family employment Total economically Economically Total aged 16 Employees Self employed workers programmes employment Unemployment active inactive and over
 
 Employment rate: aged 16 - 59/642 %
 
 2005 Q4
 
 MGRN 24 911
 
 MGRQ 3 681
 
 MGRT 89
 
 MGRW 108
 
 MGRZ 28 789
 
 MGSC 1 566
 
 MGSF 30 355
 
 MGSI 17 667
 
 MGSL 48 022
 
 MGSU 74.4
 
 2006 Q1 Q2 Q3 Q4
 
 25 062 25 103 25 125 25 097
 
 3 713 3 708 3 753 3 779
 
 88 92 105 102
 
 95 95 98 105
 
 28 958 28 998 29 081 29 083
 
 1 601 1 687 1 692 1 705
 
 30 558 30 686 30 773 30 789
 
 17 562 17 531 17 568 17 654
 
 48 120 48 217 48 341 48 443
 
 74.7 74.6 74.6 74.5
 
 2007 Q1 Q2 Q3 Q4
 
 25 041 25 174 25 256 25 359
 
 3 807 3 794 3 812 3 821
 
 102 97 98 106
 
 103 112 111 112
 
 29 052 29 177 29 278 29 398
 
 1 702 1 651 1 645 1 613
 
 30 754 30 828 30 923 31 011
 
 17 789 17 818 17 821 17 832
 
 48 544 48 646 48 744 48 842
 
 74.3 74.5 74.6 74.8
 
 2008 Q1 Q2 Q3 Q4
 
 25 406 25 471 25 415 25 336
 
 3 858 3 842 3 797 3 807
 
 107 109 93 94
 
 118 111 106 97
 
 29 490 29 533 29 412 29 333
 
 1 619 1 667 1 829 2 009
 
 31 109 31 199 31 241 31 342
 
 17 830 17 838 17 892 17 886
 
 48 939 49 037 49 133 49 228
 
 74.8 74.8 74.4 74.0
 
 2009 Q1 Q2 Q3 Q4
 
 25 164 24 901 24 862 24 820
 
 3 818 3 828 3 864 3 888
 
 85 94 83 87
 
 103 103 107 110
 
 29 170 28 925 28 917 28 905
 
 2 231 2 431 2 461 2 457
 
 31 401 31 356 31 378 31 363
 
 17 922 18 062 18 138 18 251
 
 49 323 49 418 49 516 49 613
 
 73.5 72.7 72.5 72.4
 
 1 Seasonally adjusted estimates are subject to periodic revision. 2 The employment rate equals those in employment aged 16-64 (male) and 16-59 (female), as a percentage of all in these age groups.
 
 3.2
 
 Source: Labour Force Survey, Office for National Statistics: 01633 456901
 
 Distribution of the workforce1,2 United Kingdom Thousands Not seasonally adjusted Employee jobs
 
 Seasonally adjusted
 
 Workforce jobs
 
 Males
 
 Females
 
 Total
 
 Self-employment jobs (with or without employees)3
 
 2003 2004 2005 2006 2007
 
 DYDA 30 330 30 642 30 981 31 225 31 440
 
 BCAE 13 178 13 226 13 378 13 540 13 592
 
 BCAF 12 946 13 123 13 357 13 368 13 438
 
 BCAD 26 123 26 349 26 735 26 908 27 030
 
 BCAG 3 896 3 971 3 944 4 052 4 164
 
 BCAH 223 218 210 204 197
 
 DYDC 30 350 30 671 31 012 31 257 31 471
 
 BCAJ 26 152 26 381 26 763 26 933 27 051
 
 DYZN 3 883 3 964 3 943 4 056 4 169
 
 2008 2009
 
 31 631 30 953
 
 13 723 13 229
 
 13 488 13 265
 
 27 211 26 493
 
 4 176 4 218
 
 193 197
 
 31 661 30 987
 
 27 232 26 522
 
 4 181 4 222
 
 2006 Q1 Q2 Q3 Q4
 
 31 143 31 225 31 270 31 554
 
 13 465 13 540 13 544 13 660
 
 13 326 13 368 13 345 13 488
 
 26 791 26 908 26 889 27 148
 
 4 066 4 052 4 124 4 145
 
 206 204 202 202
 
 31 247 31 257 31 297 31 394
 
 26 898 26 933 26 916 26 987
 
 4 066 4 056 4 122 4 149
 
 2007 Q1 Q2 Q3 Q4
 
 31 285 31 440 31 570 31 765
 
 13 521 13 592 13 715 13 778
 
 13 356 13 438 13 413 13 559
 
 26 877 27 030 27 128 27 338
 
 4 153 4 164 4 197 4 178
 
 200 197 194 195
 
 31 390 31 471 31 598 31 602
 
 26 986 27 051 27 155 27 175
 
 4 152 4 169 4 195 4 180
 
 2008 Q1 Q2 Q3 Q4
 
 31 533 31 631 31 505 31 452		
Data Loading...
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	