Retailing

  • PDF / 46,975 Bytes
  • 2 Pages / 595.276 x 841.89 pts (A4) Page_size
  • 55 Downloads / 226 Views

DOWNLOAD

REPORT


14.1

Index numbers of retail sales1 Sales: weekly average 2000=100, seasonally adjusted Volume

Value

Predominantly non-food stores PredomiAll nantly retailfood ers stores Sales in 2000 (£m)

207 149

Predominantly non-food stores

Textile, Non- clothing HouseNonspecialand hold store ised footwear goods Other and Total stores stores stores stores repair

89 041 106 359 18 781

27 880 27 699 31 999 11 749 207 149

2006 2007 2008

EAPS 129.8 135.4 140.1

EAPT 122.9 124.5 126.3

EAPV 136.2 144.0 149.3

2007 Q3 Q4

137.1† 137.5

125.4 125.1

146.1† 134.2† 146.6 131.7

158.2† 151.1† 138.2† 144.0 158.4 152.2 140.1 149.8†

2008 Q1 Q2 Q3 Q4

139.5 140.2 140.1 140.9

126.6 126.5 125.4 126.6

148.5 149.8 150.0 149.1

130.6 132.4 130.3 129.9

159.9 162.4 163.9 162.5

151.2 150.8 150.4 151.2

146.9 148.2 149.2 146.7

2008 Jan Feb Mar Apr May Jun

139.2 140.0† 139.4 138.8 144.0 138.2

126.3 127.2† 126.3 125.0 129.4 125.4

148.2† 148.8 148.6 148.3 154.8 147.0

129.8 133.0† 129.4 132.1 133.2 131.9

158.8† 162.6 158.7 156.2 171.7 160.0

153.6† 147.0 152.2 150.3 155.6 147.3

139.3 140.8 140.1 139.8 140.2 142.4

125.4 125.2 125.5 126.8 127.0 126.3

149.1 151.6 149.5 147.7 147.6 151.4

128.9 130.9 130.9 129.8 127.4 132.0

162.4 166.7 162.9 160.8 161.3 164.8

149.7 152.5 149.4 144.4 150.5 157.2

Jul Aug Sep Oct Nov Dec

EAPU 124.2 130.5† 130.8

PredomiAll nantly retailfood ers stores

EAPX 150.7 157.2 162.1

EAPY EAPW 137.3 129.7 148.0† 136.9 150.9 147.7

EAPZ 123.7 141.0 161.9

EAQV 123.2 128.0 132.3

89 041 106 359 18 781 EAQW 128.4 133.0 140.7

EAQY 121.4 125.9 127.0

EAQX 114.1 118.6 116.7

27 880 27 699 31 999 11 749 EARA EARB EAQZ EARC 131.4 114.1† 123.2 100.8† 136.5 118.0 127.7† 108.6 136.9 115.1 134.7 116.8 136.9† 118.7† 127.7† 109.3† 137.1 116.9 130.5 112.2

128.5† 129.6

133.4 135.3†

126.6† 121.2† 126.7 119.3

155.4 156.6 161.0 175.0

131.4 132.8 132.7 132.4

137.9 140.3 141.4 143.5

127.7 128.7 127.4 124.1

117.5 118.6 116.2 114.3

137.1 137.6 138.4 134.5

117.6 118.0 114.2 110.4

134.2 136.1 135.9 132.6

114.9 114.2 115.4 122.8

145.2† 147.7 147.9 149.3 151.9 144.4

154.4† 156.7 155.4 156.6 157.5 156.0

130.8 132.1† 131.2 131.0 136.4 131.5

137.3 138.5 138.0 137.6† 143.4 139.9

127.2 128.6 127.4† 127.3 132.9 126.4

117.0 120.0 116.1† 118.4 119.3 118.1

136.3† 139.7 135.8 133.3 145.7 134.7

118.4† 116.4 117.7 117.3 121.6 115.5

132.9† 134.5 135.3 136.1 139.4 133.5

114.6† 116.2 114.0 114.7 115.0 113.0

148.8 149.8 149.0 149.5 145.0 145.9

156.6 161.5 164.2 166.8 172.5 183.5

132.5 133.4 132.5 132.4 132.4 132.3

140.9 141.2 142.0 143.3 144.1 143.1

127.6 128.7 126.2 124.8 123.7 123.8

115.3 116.9 116.4 114.9 113.1 114.9

137.6 141.5 136.5 134.6 134.1 134.7

115.0 115.0 112.9 110.6 111.3 109.6

137.0 136.4 134.5 134.4 131.7 131.9

113.2 115.7 117.0 118.6 122.6 126.3

Source: Office for National Statistics Tel: 01633 455602

1 Great Britain only. The motor trades are excluded. Information for periods earlier than those shown is available from ONS Newport (tel. 01633 455602).

14.2

Textile, NonNon- clothing Housestore speci