Transport

  • PDF / 88,858 Bytes
  • 9 Pages / 595.276 x 841.89 pts (A4) Page_size
  • 31 Downloads / 151 Views

DOWNLOAD

REPORT


13.1

Motor vehicles: new registrations in Great Britain Thousands of which:

Private and light goods (PLG)

PLG: Bodytype cars

PLG: Others (mainly light goods)

Motorcycles

Other goods vehicles

Public transpor t vehicles

Agriculture machines

Other licensed vehicles

Vehicles exempt from tax

All vehicles

Of which bodytype cars

BMAK 2 784.9 2 603.7 2 499.1 2 539.1 2 188.3

BMAA 2 437.5 2 266.2 2 241.7 2 191.4 1 891.9

BMAE 347.2 337.0 338.4 348.0 296.4

BMAL 133.7 132.1 131.9 143.0 138.4

BBJY 48.0 51.3 47.9 41.2 47.0

BBJZ 8.1 8.9 7.6 9.1 8.3

BBKA 25.0 23.5 24.0 26.7 29.9

BBKB 8.5 9.2 9.4 10.5 9.6

BBKC 177.2 193.2 193.7 227.4 250.7

BBKD 3 185.3 3 021.4 2 913.6 2 996.9 2 672.2

BBKE 2 599.0 2 443.5 2 340.0 2 390.2 2 112.0

2007 Apr May Jun

178.9 197.2 235.5

152.5 169.3 204.0

26.4 27.9 31.5

14.6 14.3 14.3

3.0 3.1 3.5

0.9 0.9 1.0

2.8 2.5 2.5

0.9 0.9 1.0

17.8 18.4 19.2

218.9 237.2 277.0

167.9 184.8 220.6

Jul Aug Sep Oct Nov Dec

185.9 79.8 442.0 178.9 172.4 148.9

158.2 63.8 393.5 149.8 143.0 126.0

27.7 16.0 48.6 29.0 29.4 22.9

12.3 10.8 17.8 10.5 8.9 8.4

3.3 2.7 4.8 4.5 4.7 3.2

0.7 0.6 1.2 0.6 0.7 0.5

3.1 2.3 2.5 1.8 1.6 1.2

1.0 0.8 0.9 0.9 1.0 0.6

19.7 14.7 28.0 20.7 20.1 15.6

226.0 111.7 497.3 217.8 209.3 178.5

175.3 76.2 419.1 168.0 160.5 139.8

2008 Jan Feb Mar Apr May Jun

165.6 73.2 470.4 180.7 184.5 215.9

143.2 58.7 416.9 154.1 158.0 186.5

22.3 14.4 53.5 26.6 26.6 29.4

6.2 5.5 19.0 13.2 13.8 14.8

3.9 2.9 5.3 4.2 4.0 4.2

0.6 0.5 1.0 0.7 0.8 0.8

1.5 1.3 4.2 3.4 3.1 3.0

1.0 0.9 1.1 1.1 1.0 0.9

17.4 11.2 34.5 21.7 21.4 23.0

196.1 95.4 535.6 224.9 228.6 262.6

158.9 67.8 449.0 173.4 176.5 206.6

Jul Aug Sep Oct Nov Dec

155.3 62.5 338.5 127.7 101.1 112.9

132.5 50.7 300.8 109.0 85.4 96.0

22.7 11.9 37.6 18.7 15.7 16.9

14.1 10.1 16.3 11.3 7.6 6.7

3.6 2.8 4.9 4.0 3.9 3.4

0.7 0.5 1.2 0.7 0.5 0.5

3.6 2.3 2.8 1.9 1.5 1.2

0.8 0.6 0.7 0.6 0.6 0.4

21.4 14.5 30.3 21.3 18.1 15.8

199.5 93.2 394.6 167.6 133.3 140.8

151.1 62.5 328.6 127.5 101.2 109.5

2009 Jan Feb Mar

108.6 50.7 314.4

96.9 43.5 283.8

11.6 7.2 30.7

6.1 4.0 16.7

2.5 1.7 3.2

0.6 0.4 1.0

1.6 1.3 4.7

0.5 0.4 0.6

14.4 11.1 29.5

134.2 69.5 370.1

108.8 52.8 310.7

2004 2005 2006 2007 2008

Source: Department for Transpor t

13.2

Motor vehicles currently licensed as at 31 December1 Thousands Private and light goods

Private cars

Other vehicles

Motor-cycles, scooters and mopeds

Public transpor t vehicles1

Goods vehicles2

Special concession group3

1997 1998 1999 2000 2001

BMBJ 21 681 22 115 22 785 23 196 23 899

BMBK 2 317 2 362 2 427 2 469 2 544

BMBB 626 684 760 825 882

BMBE 79 80 84 86 89

BMBD 414 412 415 418 422

BMBC 249 243 241 233 233

2002 2003 2004 2005 2006

24 543 24 985 25 754 26 208 26 508

2 622 2 730 2 900 3 019 3 137

941 1 005 1 060 1 075 1 094

92 96 100 103 107

425 426 434 433 446

2435 2585 2755 2835 2895

2007 2008

26 878 27 021

3 261 3 303

1 133 1 160

109 111

446 436

2985 3085

1 Taxation group now restricted to only vehicles with 9 or more seats. 2 Includes agricultural van