Transport
- PDF / 99,741 Bytes
- 9 Pages / 595.276 x 841.89 pts (A4) Page_size
- 12 Downloads / 147 Views
13.1
Motor vehicles: new registrations in Great Britain Thousands of which:
Private and light goods (PLG)
PLG: Bodytype cars
PLG: Others (mainly light goods)
Motorcycles
Other goods vehicles
Public transport vehicles
Agriculture machines
Other licensed vehicles
Vehicles exempt from tax
All vehicles
Of which bodytype cars
BMAK 2 820.7 2 784.9 2 603.7 2 499.1 2 539.1
BMAA 2 497.1 2 437.5 2 266.2 2 241.7 2 191.4
BMAE 323.5 347.2 337.0 338.4 348.0
BMAL 157.3 133.7 132.1 131.9 143.0
BBJY 48.4 48.0 51.3 47.9 41.2
BBJZ 8.4 8.1 8.9 7.6 9.1
BBKA 24.1 25.0 23.5 24.0 26.7
BBKB 9.5 8.5 9.2 9.4 10.5
BBKC 163.5 177.2 193.2 193.7 227.4
BBKD 3 231.9 3 185.3 3 021.4 2 913.6 2 996.9
BBKE 2 646.0 2 599.0 2 443.5 2 340.0 2 390.2
2007 Jan Feb Mar Apr May Jun
170.3 76.9 472.4 178.9 197.2 235.5
148.5 62.7 420.1 152.5 169.3 204.0
21.9 14.4 52.3 26.4 27.9 31.5
6.7 5.1 19.3 14.6 14.3 14.3
2.4 1.9 4.1 3.0 3.1 3.5
0.6 0.4 1.0 0.9 0.9 1.0
1.4 1.3 3.7 2.8 2.5 2.5
0.8 0.7 1.0 0.9 0.9 1.0
14.8 10.6 27.8 17.8 18.4 19.2
197.0 96.9 529.3 218.9 237.2 277.0
161.2 71.5 445.3 167.9 184.8 220.6
Jul Aug Sep Oct Nov Dec
185.9 79.8 442.0 178.9 172.4 148.9
158.2 63.8 393.5 149.8 143.0 126.0
27.7 16.0 48.6 29.0 29.4 22.9
12.3 10.8 17.8 10.5 8.9 8.4
3.3 2.7 4.8 4.5 4.7 3.2
0.7 0.6 1.2 0.6 0.7 0.5
3.1 2.3 2.5 1.8 1.6 1.2
1.0 0.8 0.9 0.9 1.0 0.6
19.7 14.7 28.0 20.7 20.1 15.6
226.0 111.7 497.3 217.8 209.3 178.5
175.3 76.2 419.1 168.0 160.5 139.8
2008 Jan Feb Mar Apr May Jun
165.6 73.2 470.4 180.7 184.5 215.9
143.2 58.7 416.9 154.1 158.0 186.5
22.3 14.4 53.5 26.6 26.6 29.4
6.2 5.5 19.0 13.2 13.8 14.8
3.9 2.9 5.3 4.2 4.0 4.2
0.6 0.5 1.0 0.7 0.8 0.8
1.5 1.3 4.2 3.4 3.1 3.0
1.0 0.9 1.1 1.1 1.0 0.9
17.4 11.2 34.5 21.7 21.4 23.0
196.1 95.4 535.6 224.9 228.6 262.6
158.9 67.8 449.0 173.4 176.5 206.6
Jul Aug Sep Oct Nov Dec
155.3 62.5 338.5 127.7 101.1 112.9
132.5 50.7 300.8 109.0 85.4 96.0
22.7 11.9 37.6 18.7 15.7 16.9
14.1 10.1 16.3 11.3 7.6 6.7
3.6 2.8 4.9 4.0 3.9 3.4
0.7 0.5 1.2 0.7 0.5 0.5
3.6 2.3 2.8 1.9 1.5 1.2
0.8 0.6 0.7 0.6 0.6 0.4
21.4 14.5 30.3 21.3 18.1 15.8
199.5 93.2 394.6 167.6 133.3 140.8
151.1 62.5 328.6 127.5 101.2 109.5
2003 2004 2005 2006 2007
Source: Department for Transport
13.2
Motor vehicles currently licensed as at 31 December1 Thousands Private and light goods
Other vehicles4
Crown and exempt vehicles
All vehicles
BMBF 86 86 84 83 81
BMBL 1 424 1 522 1 558 1 573 1 590
BMBI 26 302 26 974 27 538 28 368 28 898
Private cars
Other vehicles
Motor-cycles, scooters and mopeds
1996 1997 1998 1999 2000
BMBJ 21 172 21 681 22 115 22 785 23 196
BMBK 2 267 2 317 2 362 2 427 2 469
BMBB 609 626 684 760 825
BMBE 77 79 80 84 86
BMBD 413 414 412 415 418
2001 2002 2003 2004 2005
23 899 24 543 24 985 25 754 26 208
2 544 2 622 2 730 2 900 3 019
882 941 1 005 1 060 1 075
89 92 96 100 103
422 425 426 434 433
233 2435 2585 2755 2835
76 79 78 82 81
1 602 1 8555 1 8875 1 9295 1 9785
29 747 30 557 31 207 32 259 32 897
2006 2007
26 508 26 878
3 137 3 261
1 094 1 133
107
Data Loading...