UK Balance of payments
- PDF / 62,857 Bytes
- 3 Pages / 595.276 x 841.89 pts (A4) Page_size
- 13 Downloads / 214 Views
16.1
Balance of payments Summary £ million Seasonally adjusted (balances)
Not seasonally adjusted
Trade in goods and services
Income
Current transfers
Current balance
Capital balance
Current balance
Capital balance
Net financial transactions
Net errors and omissions1
2000 2001 2002 2003 2004
IKBJ −17 974 −24 012 −28 073 −25 995 −32 486
HBOJ 1 962 9 425 18 286 17 523 17 845
IKBP −9 775 −6 515 −8 870 −9 835 −10 276
HBOP −25 787 −21 102 −18 657 −18 307 −24 917
FNVQ 1 703 1 318 932 1 466 2 064
HBOG −25 787 −21 102 −18 657 −18 307 −24 917
FKMJ 1 703 1 318 932 1 466 2 064
HBNT 23 133 27 194 24 204 22 553 29 358
HHDH 951 −7 410 −6 479 −5 712 −6 505
2005 2006 2007 2008 2009
−42 847 −41 537 −42 956 −37 760 −32 023
21 855 8 481 20 020 28 035 31 282
−11 849 −11 878 −13 546 −14 051 −14 765
−32 841 −44 934 −36 482 −23 776 −15 506
1 503 975 2 566 3 241 3 219
−32 841 −44 934 −36 482 −23 776 −15 506
1 503 975 2 566 3 241 3 219
29 024 41 974 24 790 25 811 5 597
2 314 1 985 9 126 −5 276 6 690
1999 Q4
−3 977
−492
−1 747
−6 216
299
−5 462
293
7 707
−2 538
2000 Q1 Q2 Q3 Q4
−4 265 −3 546 −5 192 −4 971
688 −62 2 020 −684
−1 830 −2 238 −2 752 −2 955
−5 407 −5 846 −5 924 −8 610
248 656 401 398
−4 636 −6 869 −5 663 −8 619
222 677 417 387
−1 701 9 226 12 115 3 493
6 115 −3 034 −6 869 4 739
2001 Q1 Q2 Q3 Q4
−4 029 −5 827 −8 448 −5 708
1 847 2 643 2 950 1 985
−1 837 −2 632 89 −2 135
−4 019 −5 816 −5 409 −5 858
240 569 212 297
−2 426 −7 818 −4 495 −6 363
221 594 225 278
−5 478 12 861 8 179 11 632
7 683 −5 637 −3 909 −5 547
2002 Q1 Q2 Q3 Q4
−7 000 −6 699 −6 465 −7 909
4 560 3 095 5 423 5 208
−2 298 −2 442 −1 476 −2 654
−4 738 −6 046 −2 518 −5 355
154 158 160 460
−3 083 −8 744 −1 753 −5 077
130 184 174 444
1 677 6 770 3 851 11 906
1 276 1 790 −2 272 −7 273
2003 Q1 Q2 Q3 Q4
−5 048 −5 642 −6 813 −8 492
6 021 3 209 2 781 5 512
−2 375 −2 759 −2 487 −2 214
−1 402 −5 192 −6 519 −5 194
236 208 329 693
−7 −8 078 −5 321 −4 901
202 237 348 679
−8 567 8 539 12 721 9 860
8 372 −698 −7 748 −5 638
2004 Q1 Q2 Q3 Q4
−7 273 −8 095 −8 464 −8 654
4 498 3 900 2 617 6 830
−2 484 −2 425 −2 687 −2 680
−5 259 −6 620 −8 534 −4 504
735 602 273 454
−4 347 −8 787 −8 618 −3 165
697 634 284 449
1 532 15 397 7 906 4 523
2 118 −7 244 428 −1 807
2005 Q1 Q2 Q3 Q4
−9 536 −9 333 −13 106 −10 872
5 685 7 824 4 974 3 372
−3 225 −2 260 −3 600 −2 764
−7 076 −3 769 −11 732 −10 264
772 739 277 −285
−7 202 −5 023 −11 770 −8 846
735 751 301 −284
−2 988 9 768 3 342 18 902
9 455 −5 496 8 127 −9 772
2006 Q1 Q2 Q3 Q4
−9 600 −9 722 −11 104 −11 111
2 831 2 971 1 334 1 345
−3 076 −2 555 −2 679 −3 568
−9 845 −9 306 −12 449 −13 334
649 −660 471 515
−10 870 −9 441 −13 243 −11 380
607 −630 483 515
5 352 6 952 13 328 16 342
4 911 3 119 −568 −5 477
2007 Q1 Q2 Q3 Q4
−10 565 −9 142 −11 787 −11 462
1 838 3 535 3 058 11 589
−2 986 −2 987 −3 129 −4 444
−11 713 −8 594 −11 858 −4 317
416 414 616 1 120
−11 539 −9 029 −12 918 −2 996
364 456 626 1 120
2 974 4 851 6 185 10 780
8 201 3 722 6 107
Data Loading...