Energy and transport

  • PDF / 151,862 Bytes
  • 15 Pages / 595.22 x 842 pts (A4) Page_size
  • 7 Downloads / 211 Views

DOWNLOAD

REPORT


Inland energy consumption: primary fuel input basis Million tonnes of oil equivalent Seasonally adjusted and temperature corrected (annual rate)6

Unadjusted5 Coal1

Petro-

Natural

leum2

gas3

Primary electricity Nuclear

Total

Natural

Net

flow

imports

Coal

Petro-

Natural

leum

gas

Primary electricity Nuclear

hydro4 2002 2003 2004 2005 2006 2008 2009 2010

Total

Natural

Net

flow

imports

hydro

BHBB 39.3 41.9 41.0 42.3 46.1 41.4 35.2 36.8

BHBC 73.5 73.0 75.1 77.0 76.3 75.1 71.4 70.6

BHBD 95.4 95.9 98.1 95.8 91.1 94.9 87.8 95.1

BHBE 20.1 20.0 18.2 18.4 17.1 11.9 15.2 13.7

BHBF 0.5 0.4 0.6 0.7 0.8 1.1 1.3 1.2

BHBM 0.7 0.2 0.6 0.7 0.6 0.9 0.2 0.2

BHBA 229.5 231.4 233.6 234.9 232.0 225.2 211.1 217.7

BHBH 40.2 42.7 41.7 43.0 47.0 41.6 35.4 36.1

BHBI 74.9 73.9 76.1 77.6 77.4 75.4 71.8 69.6

BHBJ 100.9 100.3 103.0 99.1 92.9 95.4 88.7 90.8

BHBK 20.1 20.0 18.2 18.4 17.1 11.9 15.2 13.7

BHBL 0.5 0.4 0.6 0.7 0.8 1.1 1.3 1.2

BHBN 0.7 0.2 0.6 0.7 0.6 0.9 0.2 0.2

BHBG 237.3 237.5 240.2 239.6 235.8 226.3 212.6 211.7

2008

Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec*

4.0 3.6 3.8 3.8 2.8 2.9 2.8 2.3 3.1 3.6 3.9 4.4

6.4 5.9 6.5 6.7 6.1 5.9 5.9 6.2 6.4 6.3 5.9 5.9

10.8 10.2 10.3 8.5 6.3 5.5 5.4 5.4 5.8 7.7 8.8 10.2

1.1 1.1 1.0 0.8 1.0 1.0 0.9 1.0 0.9 1.0 1.0 1.2

0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0

22.5 21.0 21.8 19.9 16.4 15.4 15.2 15.0 16.3 18.8 19.8 21.8

40.8 40.3 41.2 53.7 42.5 42.7 41.1 36.5 41.9 41.7 38.7 38.4

77.4 78.3 74.4 78.6 72.8 74.0 72.5 73.4 75.8 76.6 69.8 70.7

99.2 100.0 99.7 97.3 96.4 94.5 95.5 96.1 93.4 94.1 89.9 88.8

12.3 13.0 11.2 9.7 12.4 11.6 10.4 11.6 10.8 13.1 12.6 13.8

0.9 1.1 1.1 1.1 0.9 1.0 1.0 1.1 1.0 1.1 1.1 1.1

1.0 0.8 0.7 0.9 1.4 1.3 1.4 1.3 1.1 0.6 0.6 0.2

231.8 233.6 228.3 241.4 226.6 225.1 221.9 220.0 224.0 227.2 212.7 212.3

2009

Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec

4.7 4.0 3.5 2.6 2.5 2.4 2.2 2.0 2.3 3.0 2.8 3.4

6.2 5.6 6.5 6.0 5.8 5.6 5.9 6.3 5.7 6.0 5.9 5.6

10.8 9.2 8.5 6.5 5.9 5.0 4.9 4.9 5.6 6.9 8.6 11.0

1.0 1.3 1.5 1.5 1.2 1.4 1.4 1.3 1.2 1.1 1.2 1.3

0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.0 0.0 -0.1 0.0 0.0

22.8 20.2 20.2 16.7 15.7 14.6 14.5 14.7 14.8 17.0 18.6 21.4

41.5 44.1 38.2 37.5 35.7 36.6 33.3 33.1 32.9 35.2 29.7 31.5

70.3 72.6 74.6 72.0 69.8 72.0 71.9 73.8 68.8 72.4 71.5 67.9

88.1 86.7 86.8 84.7 86.1 85.6 87.7 89.1 91.6 91.4 93.7 95.8

15.3 17.2 17.2 17.6 15.3 16.1 15.9 15.8 14.8 15.1 15.7 14.7

1.1 0.9 1.1 1.2 1.3 1.2 1.2 1.4 1.4 1.1 1.3 1.1

0.1 0.2 0.3 0.9 1.3 0.7 0.7 0.4 -0.2 -0.7 -0.3 -0.3

212.5 217.0 218.1 213.8 209.5 212.2 210.6 213.6 209.2 214.5 211.7 210.8

2010

Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec

4.0 3.6 2.9 2.6 2.5 2.4 2.6 2.3 2.7 3.2 3.7 4.4

5.9 5.7 6.2 5.5 5.9 5.5 5.8 6.1 5.9 5.8 5.9 6.1

11.9 10.4 9.9 7.5 6.8 5.2 4.8 5.0 5.4 7.0 9.2 11.9

1.4 1.2 1.4 1.1 1.0 0.9 1.0 1.0 0.9 1.3 1.1 1.4

0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1

-0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.0

23.