Energy and transport

  • PDF / 227,555 Bytes
  • 15 Pages / 595 x 842 pts (A4) Page_size
  • 61 Downloads / 205 Views

DOWNLOAD

REPORT


Inland energy consumption: primary fuel input basis

Unadjusted5 Primary electricity

Total

Petroleum2

Natural gas3

Nuclear Natural flow hydro4

Net imports

BHBB 39.3 41.9 41.0 42.3 46.1 42.3 46.1 43.9 41.4 35.2

BHBC 73.5 73.0 75.1 77.0 76.3 77.0 76.3 76.2 75.1 71.4

BHBD 95.4 95.9 98.1 95.8 91.1 95.8 91.1 92.0 94.9 87.8

BHBE 20.1 20.0 18.2 18.4 17.1 18.4 17.1 14.0 11.9 15.2

BHBF 0.5 0.4 0.6 0.7 0.8 0.7 0.8 0.9 1.1 1.3

BHBM 0.7 0.2 0.6 0.7 0.6 0.7 0.6 0.4 0.9 0.2

BHBA 229.5 231.4 233.6 234.9 232.0 234.9 232.0 227.5 225.2 211.1

Coal

2002 2003 2004 2005 2006 2005 2006 2007 2008 2009

1

Million tonnes of oil equivalent Seasonally adjusted and temperature corrected (annual rate)6 Primary electricity Total Coal

Petroleum

Natural gas

Nuclear

Natural flow hydro

Net imports

BHBH 40.2 42.7 41.7 43.0 47.0 43.0 47.0 44.7 41.6 35.4

BHBI 74.9 73.9 76.1 77.6 77.4 77.6 77.4 77.4 75.4 71.8

BHBJ 100.9 100.3 103.0 99.1 92.9 99.1 92.9 95.0 95.4 88.7

BHBK 20.1 20.0 18.2 18.4 17.1 18.4 17.1 14.0 11.9 15.2

BHBL 0.5 0.4 0.6 0.7 0.8 0.7 0.8 0.9 1.1 1.3

BHBN 0.7 0.2 0.6 0.7 0.6 0.7 0.6 0.4 0.9 0.2

BHBG 237.3 237.5 240.2 239.6 235.8 239.6 235.8 232.5 226.3 212.6

2006

Jan Feb Mar April May June July Aug Sep Oct Nov Dec

4.9 4.5 5.0 3.3 3.4 3.0 3.2 2.9 3.1 3.3 4.5 4.6

6.2 6.2 7.3 6.0 6.8 6.0 6.5 6.4 6.1 6.1 6.8 6.6

10.8 10.0 10.3 7.9 6.3 5.1 4.6 4.9 5.3 7.0 8.8 9.9

1.8 1.5 1.8 1.6 1.5 1.4 1.4 1.5 1.3 1.0 1.1 1.2

0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.1 0.1 0.1 0.1

0.1 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.1 0.1 0.0

23.8 22.3 24.4 19.0 18.1 15.5 16.0 15.9 15.8 17.5 21.3 22.5

49.7 48.6 49.8 44.7 50.2 46.1 52.7 45.5 43.8 42.6 44.5 42.6

72.5 79.2 82.5 72.1 79.7 76.7 79.4 77.8 76.8 79.3 81.6 79.9

90.7 88.6 91.6 92.5 92.3 92.8 89.1 91.0 96.4 97.5 93.6 94.2

19.5 18.3 20.0 19.9 19.2 16.6 16.9 18.4 15.2 13.8 13.8 13.9

0.6 0.6 0.6 0.8 0.8 0.8 0.7 0.7 0.8 0.8 0.9 1.0

0.7 0.2 0.5 1.2 1.2 0.5 0.5 0.7 0.4 0.8 0.7 0.2

233.6 235.5 245.0 231.2 243.4 233.5 239.3 234.1 233.4 234.8 235.1 231.8

2007

Jan Feb Mar April May June July Aug Sept Oct Nov Dec

4.6 3.6 3.8 2.8 3.2 2.8 3.1 3.0 3.2 4.0 4.5 4.9

6.6 5.5 6.6 6.1 6.8 6.0 6.4 6.7 6.3 5.9 6.3 6.2

10.2 9.7 9.8 7.2 6.7 5.6 5.1 5.0 5.6 7.4 9.0 10.5

1.2 1.1 1.1 1.1 1.1 1.2 1.4 1.2 1.3 1.1 1.1 1.1

0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.0 0.0 0.0

22.8 20.1 21.5 17.3 17.9 15.6 16.1 16.1 16.4 18.5 21.0 22.8

48.3 41.0 40.4 39.6 48.1 41.6 45.2 45.9 43.6 49.3 44.5 44.5

79.9 73.6 76.9 77.3 81.5 76.1 75.8 79.9 75.6 74.2 75.1 75.0

94.2 96.2 98.8 97.5 95.2 96.7 92.8 92.3 92.2 95.7 94.2 94.7

13.7 13.1 12.9 13.6 13.3 14.4 15.7 14.4 14.8 15.1 14.2 12.6

0.9 0.8 1.0 0.8 0.9 0.9 1.0 1.0 0.9 0.8 0.9 0.9

0.3 0.3 0.6 –0.1 0.3 0.7 0.8 1.1 0.8 0.4 0.4 –0.1

237.4 225.0 230.6 228.6 239.2 230.4 231.4 234.6 228.0 235.4 229.1 227.7

2008

Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec*

4.0 3.6 3.8 3.8 2.8 2.9 2.8 2.3 3.1 3.6 3.9 4.4

6.4 5.9 6.5 6.7 6.1 5.9 5.9 6.2 6.4 6.3 5.9 5.9

10.8 10.2 10.3 8.5 6.3 5.5 5.4 5.4 5.8 7.7 8.8 10.2

1.1 1.1 1.0 0.8