External trade in goods
- PDF / 101,941 Bytes
- 9 Pages / 595.276 x 841.89 pts (A4) Page_size
- 113 Downloads / 306 Views
		    15.1
 
 Values of United Kingdom total trade in goods £ million BOP basis seasonally adjusted Total trade in goods
 
 Total excluding oil and erratics1
 
 Total excluding oil
 
 Exports
 
 Imports
 
 Balance
 
 Exports
 
 Imports
 
 Balance
 
 Exports
 
 Imports
 
 Balance
 
 2002 2003 2004 2005 2006
 
 BOKG 186 524 188 320 190 874 211 608 243 635
 
 BOKH 234 229 236 927 251 774 280 197 319 947
 
 BOKI –47 705 –48 607 –60 900 –68 589 –76 312
 
 ELBM 172 203 173 712 174 674 191 814 220 462
 
 ENXP 225 016 225 695 236 467 258 208 293 980
 
 BQKH –52 813 –51 983 –61 793 –66 394 –73 518
 
 BPBL 160 967 161 431 162 463 179 356 208 148
 
 BQBG 210 840 212 703 224 255 245 199 278 580
 
 BPAP –49 873 –51 272 –61 792 –65 843 –70 432
 
 2007
 
 220 703
 
 309 956
 
 –89 253
 
 197 954
 
 283 159
 
 –85 205
 
 184 895
 
 268 800
 
 –83 905
 
 2003 Q3 Q4
 
 46 338 46 619
 
 58 640 60 517
 
 –12 302 –13 898
 
 42 843 43 115
 
 55 714 57 655
 
 –12 871 –14 540
 
 39 808 39 807
 
 52 222 54 576
 
 –12 414 –14 769
 
 2004 Q1 Q2 Q3 Q4
 
 45 723 46 578 48 736 49 837
 
 59 826 61 997 63 898 66 053
 
 –14 103 –15 419 –15 162 –16 216
 
 42 117 42 747 44 532 45 278
 
 56 839 58 189 59 850 61 589
 
 –14 722 –15 442 –15 318 –16 311
 
 39 146 39 876 41 259 42 182
 
 53 912 55 086 56 680 58 577
 
 –14 766 –15 210 –15 421 –16 395
 
 2005 Q1 Q2 Q3 Q4
 
 48 801 51 415 54 515 56 877
 
 65 167 67 149 72 439 75 442
 
 –16 366 –15 734 –17 924 –18 565
 
 44 383 46 629 49 242 51 560
 
 60 853 62 318 65 784 69 253
 
 –16 470 –15 689 –16 542 –17 693
 
 41 253 43 744 45 978 48 381
 
 57 667 59 305 62 411 65 816
 
 –16 414 –15 561 –16 433 –17 435
 
 2006 Q1 Q2 Q3 Q4
 
 65 606 68 094 56 035 53 900
 
 83 492 85 884 75 822 74 749
 
 –17 886 –17 790 –19 787 –20 849
 
 59 947 61 582 49 937 48 996
 
 76 970 79 265 68 740 69 005
 
 –17 023 –17 683 –18 803 –20 009
 
 57 031 58 238 47 190 45 689
 
 73 285 75 391 64 875 65 029
 
 –16 254 –17 153 –17 685 –19 340
 
 2007 Q1 Q2 Q3 Q4
 
 53 291 54 615 55 694 57 103
 
 74 772 74 896 79 271 81 017
 
 –21 481 –20 281 –23 577 –23 914
 
 48 519 48 997 49 898 50 540
 
 69 193 68 971 72 149 72 846
 
 –20 674 –19 974 –22 251 –22 306
 
 45 505 45 272 46 844 47 274
 
 65 238 65 453 68 490 69 619
 
 –19 733 –20 181 –21 646 –22 345
 
 2008 Q1 Q2 Q3
 
 60 159 63 906 65 838
 
 83 429 87 285 89 416
 
 –23 270 –23 379 –23 578
 
 53 101 54 982 56 696
 
 75 111 76 785 78 614
 
 –22 010 –21 803 –21 918
 
 49 843 51 330 52 477
 
 71 432 72 744 74 357
 
 –21 589 –21 414 –21 880
 
 2005 Nov Dec
 
 18 800 19 182
 
 25 116 25 878
 
 –6 316 –6 696
 
 17 102 17 485
 
 23 009 24 048
 
 –5 907 –6 563
 
 16 003 16 412
 
 21 682 22 836
 
 –5 679 –6 424
 
 2006 Jan Feb Mar Apr May Jun
 
 20 529 21 904 23 173 23 095 23 262 21 737
 
 26 910 27 866 28 716 28 704 29 623 27 557
 
 –6 381 –5 962 –5 543 –5 609 –6 361 –5 820
 
 18 765 20 062 21 120 20 942 21 140 19 500
 
 24 522 25 980 26 468 26 734 27 270 25 261
 
 –5 757 –5 918 –5 348 –5 792 –6 130 –5 761
 
 17 821 19 019 20 191 19 878 20 085 18 275
 
 23 257 24 826 25 202 25 547 25 830 24 014
 
 –5 436 –5 807 –5 011 –5 669 –5 745 –5 739
 
 Jul Aug Sep Oct Nov Dec
 
 18 784 18 887 18 364 18 089 18 117 17 694
 
 25 320 25 758 24 744 24 702 25 019 25 028
 
 –6 536 –6 871 –6 380 –6 613 –6 902 –7 334
 
 16 557 16 946 16 434 16 362 16 47		
Data Loading...
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	