Retail and external trade
- PDF / 221,663 Bytes
- 16 Pages / 595 x 842 pts (A4) Page_size
- 59 Downloads / 227 Views
		    Index numbers of retail sales1 Sales: weekly average 2006=100, not seasonally adjusted
 
 Volume Sales 2005 (£b)3
 
 2008 2009
 
 All incl. automotive fuel
 
 All excl. automotive fuel
 
 Predominantly food
 
 Predominantly non-food stores Total
 
 Non-specialised
 
 Textile
 
 Household goods
 
 Other stores
 
 Non-store retailing
 
 Automotive fuel
 
 292
 
 262
 
 115
 
 135
 
 23
 
 37
 
 34
 
 41
 
 12
 
 30
 
 J5EK 105.5 106.6
 
 J467 106.1 107.6
 
 EAPT 101.3 102.2
 
 EAPV 109.2 110.4
 
 EAPU 106.4 110.5
 
 EAPX 110.5 118.8
 
 EAPY 106.5 102.2
 
 EAPW 111.8 109.5
 
 J5DZ 117.2 127.2
 
 JO5A 100.1 98.1
 
 2009
 
 Q3 Q4
 
 107.2 107.8
 
 108.3 109.3
 
 102.9 102.7
 
 111.1 112.4
 
 111.3 112.6
 
 119.6 120.0
 
 103.6 104.8
 
 109.5 111.6
 
 129.3 136.9
 
 97.6 95.4
 
 2010
 
 Q1 Q2 Q3
 
 105.5 107.1 108.2
 
 107.8 109.4 110.8
 
 101.1 101.8 100.7
 
 111.2 113.3 115.9
 
 114.9 119.4 120.9
 
 125.3 125.7 127.0
 
 98.7 102.3 102.1
 
 106.5 107.6 114.2
 
 133.7 138.8 149.0
 
 85.6 87.1 86.0
 
 2009
 
 Jul Aug Sep Oct Nov Dec
 
 107.1 107.2 107.4 108.3 107.7 107.6
 
 108.2 108.2 108.6 109.2 109.2 109.4
 
 102.3 103.3 103.0 102.3 102.6 103.1
 
 111.5 110.5 111.3 113.0 112.5 111.8
 
 110.9 110.9 111.9 115.6 112.2 110.6
 
 119.8 118.7 120.3 121.6 119.5 119.2
 
 102.7 103.7 104.1 105.1 104.3 104.9
 
 111.5 108.5 108.7 110.3 113.1 111.4
 
 126.9 128.4 131.9 131.4 134.7 142.9
 
 97.2 98.8 97.0 100.9 94.3 92.0
 
 2010
 
 Jan Feb Mar Apr May Jun Jul Aug Sep
 
 103.9 106.0 106.3 106.4 107.1 107.8 108.8 108.0 107.9
 
 106.2 108.2 108.6 108.6 109.3 110.2 111.2 110.5 110.6
 
 101.6 100.8 100.8 101.0 101.7 102.5 101.0 100.5 100.6
 
 108.0 112.4 112.8 112.7 113.1 114.0 116.7 115.5 115.5
 
 114.3 114.6 115.6 117.4 119.3 121.1 120.1 121.1 121.3
 
 124.9 125.7 125.2 126.1 124.8 126.2 128.1 127.1 126.1
 
 91.4 100.9 102.7 100.8 102.5 103.3 102.7 101.8 102.0
 
 102.7 108.4 108.0 107.5 107.5 107.8 116.1 112.9 113.7
 
 129.8 133.3 137.0 135.5 138.9 141.5 146.8 150.5 149.7
 
 84.1 86.6 86.0 86.9 88.4 86.2 87.5 86.5 84.5
 
 Value Sales 2005 (£b)3
 
 2008 2009
 
 292
 
 262
 
 115
 
 135
 
 23
 
 37
 
 34
 
 41
 
 12
 
 30
 
 J5C4 108.3 109.0
 
 J468 107.3 109.1
 
 EAQW 110.6 116.4
 
 EAQY 104.0 102.2
 
 EAQX 101.7 103.6
 
 EARA 103.1 104.1
 
 EARB 101.3 96.1
 
 EAQZ 108.4 104.6
 
 J5BI 111.7 117.5
 
 JO2G 117.6 107.6
 
 2009
 
 Q3 Q4
 
 109.5 111.2
 
 109.7 111.0
 
 116.9 117.4
 
 102.5 104.1
 
 104.2 105.6
 
 103.9 104.4
 
 97.4 99.0
 
 104.5 107.1
 
 120.3 125.9
 
 108.2 113.4
 
 2010
 
 Q1 Q2 Q3
 
 109.9 111.7 112.5
 
 110.2 111.9 113.2
 
 117.0 118.3 118.3
 
 103.2 105.0 106.7
 
 107.8 111.4 112.3
 
 108.6 109.6 109.7
 
 93.8 96.5 95.9
 
 103.6 104.1 109.8
 
 123.5 127.7 136.6
 
 107.6 110.3 105.9
 
 2009
 
 Jul Aug Sep Oct Nov Dec
 
 109.2 109.6 109.8 111.2 110.9 111.5
 
 109.6 109.6 109.7 110.6 110.6 111.5
 
 116.8 117.3 116.8 116.8 117.1 118.3
 
 102.8 102.2 102.6 104.4 103.8 104.1
 
 103.9 103.9 104.8 108.2 105.1 104.0
 
 104.9 103.1 103.7 105.5 103.6 104.1
 
 96.5 97.7 97.9 98.8 98.3 99.8
 
 105.3 103.9 104.2 105.8 107.8 107.6
 
 118.5 119.4 122.4 121.3 124.8 130.6
 
 104.9 109.1 110.1 116.3 113.4 111.2
 
 2010
 
 Jan Feb Mar Apr May Jun Jul Aug Sep
 
 108.2 110.4 110.9 111.4 112.0 111.7 112.8 112.1 112.4
 
 108.8 110.6 111.0 111.4 111.8 112.3 113.4 112.8 113.4
 
 117.4 116.3 117.1 117.6 118.2 118.9 118.3 117		
Data Loading...
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	