External trade in goods

  • PDF / 103,964 Bytes
  • 9 Pages / 595.276 x 841.89 pts (A4) Page_size
  • 51 Downloads / 186 Views

DOWNLOAD

REPORT


15.1

Values of United Kingdom total trade in goods £ million Balance of Payments basis seasonally adjusted Total trade in goods

Total excluding oil and erratics1

Total excluding oil

Expor ts

Impor ts

Balance

Exports

Imports

Balance

Expor ts

Impor ts

Balance

2004 2005 2006 2007 2008

BOKG 190 874 211 608 243 633 220 858 251 643

BOKH 251 774 280 197 319 945 310 612 345 024

BOKI −60 900 −68 589 −76 312 −89 754 −93 381

ELBM 174 674 191 814 220 460 198 102 219 498

ENXP 236 467 258 208 293 978 283 825 307 011

BQKH −61 793 −66 394 −73 518 −85 723 −87 513

BPBL 162 463 179 356 208 146 185 038 204 398

BQBG 224 255 245 199 278 578 269 470 291 061

BPAP −61 792 −65 843 −70 432 −84 432 −86 663

2009

227 537

309 412†

−81 790

202 913†

281 652†

−78 739†

190 157†

264 597†

−74 440†



2005 Q1 Q2 Q3 Q4

48 808 51 357 54 399 57 044

65 179 67 239 72 354 75 425

−16 371 −15 882 −17 955 −18 381

44 398 46 591 49 125 51 700

60 880 62 393 65 700 69 235

−16 482 −15 802 −16 575 −17 535

41 223 43 728 45 914 48 491

57 673 59 370 62 322 65 834

−16 450 −15 642 −16 408 −17 343

2006 Q1 Q2 Q3 Q4

65 698 67 986 55 821 54 128

83 660 85 925 75 643 74 717

−17 962 −17 939 −19 822 −20 589

60 063 61 500 49 714 49 183

77 138 79 306 68 560 68 974

−17 075 −17 806 −18 846 −19 791

57 128 58 165 47 015 45 838

73 396 75 408 64 696 65 078

−16 268 −17 243 −17 681 −19 240

2007 Q1 Q2 Q3 Q4

53 516 54 580 55 524 57 238

75 133 74 985 79 290 81 204

−21 617 −20 405 −23 766 −23 966

48 740 48 970 49 754 50 638

69 558 69 063 72 171 73 033

−20 818 −20 093 −22 417 −22 395

45 681 45 235 46 715 47 407

65 627 65 531 68 477 69 835

−19 946 −20 296 −21 762 −22 428

2008 Q1 Q2 Q3 Q4

60 636 64 980 65 944 60 083

84 162 88 666 89 803 82 393

−23 526 −23 686 −23 859 −22 310

53 454 55 813 56 870 53 361

75 638 77 957 78 765 74 651

−22 184 −22 144 −21 895 −21 290

50 162 52 184 52 632 49 420

71 978 73 930 74 552 70 601

−21 816 −21 746 −21 920 −21 181

2009 Q1 Q2 Q3 Q4

55 795 54 632 56 436 60 674

76 773† 74 600 76 257 81 782

−21 080 −19 847 −19 816 −21 047

50 341† 48 760 50 329 53 483

70 535† 68 397 68 817 73 903

−20 194† −19 637 −18 488 −20 420

47 237† 45 509 47 216 50 195

66 449† 63 930 64 750 69 468

−19 212† −18 421 −17 534 −19 273

2010 Q1

62 287

83 944

..

54 572

75 964

−21 392

50 723

71 737

−21 014

2007 Apr May Jun

18 069 18 078 18 433

24 578 24 965 25 442

−6 509 −6 887 −7 009

16 173 16 313 16 484

22 532 23 090 23 441

−6 359 −6 777 −6 957

14 507 15 254 15 474

21 472 21 793 22 266

−6 965 −6 539 −6 792

Jul Aug Sep Oct Nov Dec

18 426 18 653 18 445 18 916 19 517 18 805

26 275 26 286 26 729 26 878 27 565 26 761

−7 849 −7 633 −8 284 −7 962 −8 048 −7 956

16 415 16 983 16 356 16 815 17 370 16 453

24 020 23 978 24 173 24 230 24 608 24 195

−7 605 −6 995 −7 817 −7 415 −7 238 −7 742

15 297 15 968 15 450 15 670 16 307 15 430

22 775 22 767 22 935 23 066 23 446 23 323

−7 478 −6 799 −7 485 −7 396 −7 139 −7 893

2008 Jan Feb Mar Apr May Jun

20 007 20 326 20 303 21 205 21 590 22 185

27 956 28 202 28 004