Low level expression of human telomerase reverse transcriptase predicts cancer-related death and progression in embryona
- PDF / 11,184,159 Bytes
- 23 Pages / 595.276 x 790.866 pts Page_size
- 67 Downloads / 193 Views
ORIGINAL ARTICLE – CANCER RESEARCH
Low level expression of human telomerase reverse transcriptase predicts cancer‑related death and progression in embryonal carcinoma Marzieh Shahin1 · Leili Saeednejad Zanjani2 · Maryam Abolhasani1,2,3 · Mahtab Rahbar1 · Mojgan Asgari1,2,3 · Zahra Madjd1,2,4 Received: 6 May 2020 / Accepted: 9 July 2020 © Springer-Verlag GmbH Germany, part of Springer Nature 2020
Abstract Introduction hTERT (human telomerase reverse transcriptase) is a catalytic subunit of the enzyme telomerase and has a role in cell proliferation, cellular senescence, and human aging. Materials and methods The purpose of this study was to evaluate the expression and significance of hTERT protein expression as a prognostic marker in different histological subtypes of testicular germ cell tumors (TGCTs), including 46 embryonal carcinomas, 46 yolk sac tumors, 38 teratomas, 84 seminomas as well as two main subtypes of seminomas and non-seminomas using tissue microarray (TMA) technique. Results The results showed that there is a statistically significance difference between the expression of hTERT and various histological subtypes of TGCTs (P Mean Primary tumor (PT) stage pT1 pT2 pT3 Not classified Venous invasion (VI) Present Absent Germ cell neoplasia in situ (GCNIS) Present Not identified Rete testis involvement Present Absent Hilum involvement Present Absent Tumor infiltrating lymphocyte Present Absent Epididymis involvement Present Absent Tunica vaginalis invasion Present Absent Tunica albuginea invasion Present Absent Spermatic cord invasion Present Absent Spermatic cord margin invasion Present Absent Tumor necrosis Present Absent Scar Present Absent
46 29 (16–59) 26 (56.5) 20 (43.5) 4 (1.5–11.5) 46 (100.0) 0 (0.0)
46 28 (1–59) 25 (54.3) 21 (45.7) 5 (1-15) 28 (60.9) 18 (39.1)
38 25 (1–45) 19 (50.0) 19 (50.0) 5 (1-15) 38 (100.0) 0 (0.0)
84 33 (19–79) 47 (56.0) 37 (44.0) 5 (1-20) 53 (63.1) 31 (36.9)
21 29 (15-55) 11 (52.4) 10 (47.6) 2 (1-6) 16 (76.2) 5 (23.8)
28 (60.9) 15 (32.6) 3 (6.5) 0 (0.0)
31 (67.4) 12 (26.1) 3 (6.5) 0 (0.0)
27 (71.1) 4 (10.5) 0 (0.0) 7 (18.4)
55 (65.5) 24 (28.6) 4 (4.8) 1 (1.2)
1 (4.8) 0 (0.0) 0 (0.0) 20 (95.2)
18 (39.1) 28 (60.9)
14 (30.4) 32(69.6)
4 (10.5) 34 (89.5)
23 (27.4) 61 (72.6)
0 (0.0) 21(100.0)
40 (87.0) 6 (13.0)
39 (84.8) 7 (15.2)
26 (68.4) 12 (31.6)
63 (75.0) 21 (25.0)
2 (9.5) 19 (90.5)
16 (34.8) 30 (65.2)
14 (30.4) 32 (69.6)
9 (23.7) 29 (76.3)
30 (35.7) 54 (64.3)
1 (4.8) 20 (95.2)
8 (17.4) 38 (82.6)
3 (6.5) 43 (93.5)
2 (5.3) 36 (94.7)
10 (11.9) 74 (88.1)
1 (4.8) 20 (95.2)
12 (26.1) 34 (73.9)
9 (19.6) 37 (80.4)
7 (18.4) 31 (81.6)
50 (59.5) 34 (40.5)
1 (4.8) 20 (95.2)
4 (8.7) 42 (91.3)
5 (10.9) 41 (89.1)
3 (7.9) 35 (92.1)
8 (9.5) 76 (90.5)
1 (4.8) 20 (95.2)
28 (60.9) 18 (39.1)
2 (4.3) 44 (95.7)
0 (0.0) 38 (100.0)
5 (6.0) 79 (94.0)
0 (0.0) 21 (100.0)
28 (60.9) 18 (39.1)
22 (47.8) 24 (52.2)
17 (44.7) 21 (55.3)
47 (56.0) 37 (44.0)
1 (4.8) 20 (95.2)
3 (6.5) 43 (93.5)
3 (6.5) 43 (93.5)
0 (0.0) 38 (100.
Data Loading...