National Accounts
- PDF / 157,482 Bytes
- 21 Pages / 595.276 x 841.89 pts (A4) Page_size
- 48 Downloads / 205 Views
		    1.1
 
 Gross domestic product and gross national income £ million At current prices
 
 Chained volume measures
 
 Gross national income at market prices
 
 Net income from abroad1
 
 Gross domestic product at market prices
 
 less Basic price adjustment2
 
 Gross value added at basic prices
 
 Gross domestic product at market prices
 
 less Basic price adjustment1
 
 Gross value added at basic prices
 
 Gross value added at factor cost
 
 1997 1998 1999 2000 2001
 
 ABMZ 827 707 887 495 924 587 974 732 1 027 915
 
 CAES −2 387 8 393 −4 143 −1 801 6 087
 
 YBHA 830 094 879 102 928 730 976 533 1 021 828
 
 NTAP 90 570 97 116 105 956 112 248 114 234
 
 ABML 739 524 781 986 822 774 864 285 907 594
 
 ABMI 995 077 1 030 967 1 066 768 1 108 538 1 135 823
 
 NTAO 109 007 111 290 114 163 118 552 123 376
 
 ABMM 886 291 919 899 952 861 990 257 1 012 564
 
 YBHH 876 302 909 353 941 768 978 643 1 000 720
 
 2002 2003 2004 2005 2006
 
 1 091 479 1 155 265 1 220 159 1 275 061 1 334 091
 
 15 915 15 519 17 203 21 003 8 296
 
 1 075 564 1 139 746 1 202 956 1 254 058 1 325 795
 
 118 470 124 738 132 005 137 410 144 654
 
 957 094 1 015 008 1 070 951 1 116 648 1 181 141
 
 1 159 641 1 192 206 1 227 387 1 254 058 1 289 833
 
 128 776 132 043 136 609 137 410 139 992
 
 1 030 892 1 060 186 1 090 812 1 116 648 1 149 841
 
 1 018 560 1 047 308 1 077 546 1 102 799 1 135 911
 
 2007 2008
 
 1 417 878 1 473 578
 
 18 996 25 524
 
 1 398 882 1 448 054
 
 153 147 149 557
 
 1 245 735 1 298 497
 
 1 322 842 1 330 118
 
 142 684 142 874
 
 1 180 158 1 187 244
 
 1 165 409 1 171 923
 
 1997 Q4
 
 211 333
 
 −1 502
 
 212 835
 
 23 746
 
 189 089
 
 252 755
 
 27 512
 
 225 298
 
 222 720
 
 1998 Q1 Q2 Q3 Q4
 
 215 637 219 261 225 990 226 607
 
 402 1 273 4 511 2 207
 
 215 235 217 988 221 479 224 400
 
 24 040 23 971 24 341 24 764
 
 191 195 194 017 197 138 199 636
 
 254 693 256 353 258 570 261 351
 
 27 571 27 691 27 926 28 102
 
 227 176 228 717 230 700 233 306
 
 224 561 226 104 228 059 230 629
 
 1999 Q1 Q2 Q3 Q4
 
 225 755 229 304 233 437 236 091
 
 −937 −1 277 −912 −1 017
 
 226 692 230 581 234 349 237 108
 
 25 385 25 813 26 913 27 845
 
 201 307 204 768 207 436 209 263
 
 262 691 264 788 268 188 271 101
 
 28 254 28 213 28 595 29 101
 
 234 493 236 643 239 660 242 065
 
 231 792 233 867 236 871 239 238
 
 2000 Q1 Q2 Q3 Q4
 
 240 402 242 659 246 349 245 322
 
 20 −856 788 −1 753
 
 240 382 243 515 245 561 247 075
 
 27 659 28 227 28 160 28 202
 
 212 723 215 288 217 401 218 873
 
 274 170 276 843 278 186 279 339
 
 29 628 29 610 29 518 29 796
 
 244 599 247 295 248 748 249 615
 
 241 751 244 424 245 825 246 643
 
 2001 Q1 Q2 Q3 Q4
 
 254 020 256 002 257 971 259 922
 
 1 084 1 545 2 300 1 158
 
 252 936 254 457 255 671 258 764
 
 28 373 28 696 28 492 28 673
 
 224 563 225 761 227 179 230 091
 
 282 599 283 244 284 514 285 466
 
 30 265 30 534 31 049 31 528
 
 252 393 252 747 253 481 253 943
 
 249 448 249 799 250 512 250 961
 
 2002 Q1 Q2 Q3 Q4
 
 267 693 269 551 276 228 278 007
 
 3 725 2 078 5 573 4 539
 
 263 968 267 473 270 655 273 468
 
 29 317 29 402 29 733 30 018
 
 234 651 238 071 240 922 243 450
 
 287 685 288 772 290 747 292 437
 
 31 767 32 138 32 417 32 454
 
 255 924 256 639 258 336 259 993
 
 252 912 253 547 255 196 256 9		
Data Loading...
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	