National accounts

  • PDF / 283,890 Bytes
  • 24 Pages / 595 x 842 pts (A4) Page_size
  • 86 Downloads / 189 Views

DOWNLOAD

REPORT


Gross domestic product and gross national income £ million At current prices Gross national income at market prices

Net income from abroad1

ABMZ 924,587 974,732 1,027,915 1,091,479 1,155,265 1,220,159 1,275,061 1,335,567 1,423,086 1,471,758 1,414,711 ..

1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

Gross domestic product at market prices

Chained volume measures less Basic price adjustment2

Gross value,added at basic prices

Gross domestic product at market prices

less Basic price adjustment1

Gross value added at basic prices

Gross value added at factor cost

CAES -4,143 -1,801 6,087 15,915 15,519 17,203 21,003 7,204 18,241 26,178 19,722 ..

YBHA 928,730 976,533 1,021,828 1,075,564 1,139,746 1,202,956 1,254,058 1,328,363 1,404,845 1,445,580 1,394,989 1,456,271

NTAP 105,956 112,248 114,234 118,470 124,738 132,005 137,410 144,659 153,141 149,917 137,362 155,796

ABML 822,774 864,285 907,594 957,094 1,015,008 1,070,951 1,116,648 1,183,704 1,251,704 1,295,663 1,257,627 1,300,475

ABMI 1,099,327 1,142,372 1,170,489 1,195,035 1,228,595 1,264,852 1,292,335 1,328,363 1,364,029 1,363,139 1,296,689 1,313,560

NTAO 118,035 122,573 127,560 133,144 136,522 141,242 142,070 144,659 147,439 147,554 138,010 137,906

ABMM 981,549 1,020,071 1,043,049 1,061,929 1,092,108 1,123,657 1,150,269 1,183,704 1,216,590 1,215,585 1,158,679 1,175,654

YBHH 969,982 1,007,961 1,030,699 1,049,074 1,078,684 1,109,830 1,135,838 1,169,185 1,201,018 1,199,319 1,140,851 ..

Seasonally adjusted 2000

Q1 Q2 Q3 Q4

240,402 242,659 246,349 245,322

20 -856 788 -1,753

240,382 243,515 245,561 247,075

27,659 28,227 28,160 28,202

212,723 215,288 217,401 218,873

282,531 285,289 286,678 287,874

30,632 30,614 30,519 30,808

251,955 254,737 256,239 257,140

248,986 251,742 253,192 254,041

2001

Q1 Q2 Q3 Q4

254,020 256,002 257,971 259,922

1,084 1,545 2,300 1,158

252,936 254,457 255,671 258,764

28,373 28,696 28,492 28,673

224,563 225,761 227,179 230,091

291,225 291,884 293,197 294,183

31,291 31,569 32,102 32,598

259,993 260,352 261,112 261,592

256,922 257,278 258,016 258,483

2002

Q1 Q2 Q3 Q4

267,693 269,551 276,228 278,007

3,725 2,078 5,573 4,539

263,968 267,473 270,655 273,468

29,317 29,402 29,733 30,018

234,651 238,071 240,922 243,450

296,443 297,590 299,631 301,371

32,845 33,228 33,517 33,554

263,606 264,369 266,123 267,831

260,466 261,146 262,851 264,611

2003

Q1 Q2 Q3 Q4

283,738 285,905 289,270 296,352

5,531 2,600 2,140 5,248

278,207 283,305 287,130 291,104

30,341 30,692 31,504 32,201

247,866 252,613 255,626 258,903

303,223 306,010 308,249 311,113

33,630 34,032 34,365 34,495

269,601 271,987 273,894 276,626

266,303 268,661 270,523 273,197

2004

Q1 Q2 Q3 Q4

298,382 302,937 304,567 314,273

4,270 3,795 2,452 6,686

294,112 299,142 302,115 307,587

32,832 33,165 32,612 33,396

261,280 265,977 269,503 274,191

314,086 315,867 316,171 318,728

35,314 35,283 35,241 35,404

278,786 280,595 280,942 283,334

275,445 277,132 277,439 279,814

2005

Q1 Q2 Q3 Q4

314,212 321,089 318,122 321,638

5,489 7,610 4,744 3,