Production, output and costs
- PDF / 64,993 Bytes
- 7 Pages / 595.276 x 841.89 pts (A4) Page_size
- 81 Downloads / 235 Views
		    7.1
 
 Output of the production industries Average 2005 = 100 Summary - Seasonally adjusted Manufacturing industries Total Coke ref Total manufactTextiles, petrol and Chemicals Basic metals Engineering Other Electricity, production Mining and uring Food, drink leather and nuclear and man-made and metal and allied manufactgas and industries quarr ying industries and tobacco clothing fuels fibres products industries uring water
 
 SIC 2003 Sub-section
 
 C+D+E
 
 C
 
 D
 
 DA
 
 DB_DC
 
 DF
 
 DG
 
 DJ
 
 DK_DM
 
 DD_DN
 
 E
 
 Weights
 
 1000.0
 
 142.8
 
 770.4
 
 114.5
 
 22.3
 
 13.0
 
 87.2
 
 83.7
 
 233.8
 
 215.9
 
 86.8
 
 2004 2005 2006 2007 2008
 
 CKYW 101.3 100.0 100.0 100.3 97.2
 
 CKYX 109.7 100.0 92.1 90.7 84.8
 
 CKYY 100.2 100.0 101.6 102.2 99.2
 
 CKZA 98.0 100.0 99.3 99.4 97.7
 
 AGVO 102.2 100.0 99.9 98.2 98.6
 
 CKZF 101.3 100.0 94.5 95.7 97.8
 
 CKZG 97.4 100.0 103.1 101.8 101.4
 
 CKZJ 99.1 100.0 101.5 103.1 99.1
 
 AGXS 100.6 100.0 103.3 104.6 101.1
 
 AGXQ 102.1 100.0 100.9 101.6 97.5
 
 CKYZ 100.3 100.0 99.5 99.7 99.9
 
 2009
 
 87.0
 
 †
 
 75.8†
 
 88.6†
 
 95.4†
 
 89.6†
 
 93.8†
 
 96.8†
 
 79.9†
 
 86.4
 
 87.0†
 
 91.8†
 
 Seasonally adjusted 2005 Q3 Q4
 
 99.7 99.2
 
 97.6 96.6
 
 100.0 99.5
 
 100.4 99.4
 
 98.9 98.4
 
 99.6 95.0
 
 100.9 101.1
 
 99.3 101.3
 
 100.5 98.7
 
 99.3 99.4
 
 99.3 100.1
 
 2006 Q1 Q2 Q3 Q4
 
 100.8 99.8 99.8 99.8
 
 97.8 91.3 90.9 88.5
 
 101.1 101.5 101.5 102.2
 
 98.2 98.8 99.2 101.1
 
 101.6 99.9 97.8 100.2
 
 95.2 94.6 94.4 93.7
 
 101.2 103.0 104.1 104.2
 
 101.3 101.5 101.5 101.6
 
 102.6 103.7 103.1 103.7
 
 101.1 100.3 100.9 101.1
 
 103.1 99.2 98.5 97.1
 
 2007 Q1 Q2 Q3 Q4
 
 100.1 100.5 100.1 100.6
 
 91.0 91.6 90.4 90.0
 
 102.0 102.4 101.9 102.3
 
 99.3 99.9 99.3 99.2
 
 96.6 98.4 99.7 97.9
 
 93.9 96.8 96.0 96.1
 
 102.9 101.7 100.8 102.0
 
 103.7 103.5 102.7 102.5
 
 104.6 104.9 104.3 104.4
 
 100.6 101.8 101.5 102.7
 
 98.4 98.2 99.7 102.3
 
 2008 Q1 Q2 Q3 Q4
 
 100.4 99.1 97.0 92.5
 
 86.3 85.8 84.8 82.5
 
 102.9 101.3 99.0 93.7
 
 99.7 97.8 97.3 96.0
 
 99.5 100.2 99.1 95.6
 
 97.4 99.3 96.5 97.9
 
 103.1 102.2 102.4 97.8
 
 103.4 102.5 100.0 90.5
 
 105.4 104.2 100.3 94.3
 
 102.3 99.6 96.9 91.0
 
 101.4 101.1 99.2 97.9
 
 2009 Q1 Q2 Q3 Q4
 
 87.8 87.2 86.4 86.9
 
 2010 Q1
 
 †
 
 78.6† 77.7 73.1 73.6
 
 88.7† 88.4 88.2 89.0
 
 96.1† 96.0 95.7 93.9
 
 91.0† 89.0 90.5 87.9
 
 101.3† 91.9 92.8 89.4
 
 97.2† 97.6 96.1 96.3
 
 81.6† 79.1 79.1 80.0
 
 85.2† 85.4 85.5 89.5
 
 86.9† 87.4 87.0 86.6
 
 94.3† 91.4 91.8 89.6
 
 88.1
 
 74.1
 
 90.2
 
 97.3
 
 87.7
 
 95.7
 
 93.6
 
 81.8
 
 90.8
 
 87.6
 
 91.9
 
 2008 May Jun
 
 99.2 98.1
 
 86.2 85.6
 
 101.5 100.2
 
 98.2 96.8
 
 99.6 99.0
 
 96.6 100.5
 
 102.4 102.5
 
 102.0 101.6
 
 104.6 102.5
 
 99.7 98.2
 
 100.8 100.0
 
 Jul Aug Sep Oct Nov Dec
 
 97.1 96.9 97.0 94.4 92.3 90.7
 
 80.6 83.5 90.4 82.5 82.5 82.4
 
 99.7 99.2 98.2 96.1 93.6 91.5
 
 96.8 97.6 97.4 97.3 96.4 94.1
 
 100.2 99.1 98.0 94.9 97.1 94.7
 
 96.8 95.1 97.7 97.9 95.9 99.9
 
 102.1 103.6 101.5 101.6 96.9 95.0
 
 101.1 99.9 98.9 94.7 90.5 86.4
 
 101.7 100.3 98.9 97.0 93.6 92.4
 
 97.7 96.9 96.2 92.8 91.3 88.9
 
 100.8 99.3 97.4 98.9 97.5 97.4
 
 2009 Jan Feb Mar Apr May Jun
 
 88.3 87.7 87.2 87.4 86.8 87.3
 
 80.5† 79.0 76.4 78.4 77.1 77.6
 
 88.8 88.6† 88.7 88.6 88.1 88.6
 
 95.5 95.9† 96.9 95.8 96.1 96.0
 
 91.4† 91.0		
Data Loading...
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	