Production, output and costs

  • PDF / 65,267 Bytes
  • 7 Pages / 595.276 x 841.89 pts (A4) Page_size
  • 52 Downloads / 222 Views

DOWNLOAD

REPORT


7.1

Output of the production industries Average 2005 = 100 Summary - Seasonally adjusted Manufacturing industries Total Coke ref Total manufactTextiles, petrol and Chemicals Basic metals Engineering Other Electricity, production Mining and uring Food, drink leather and nuclear and man-made and metal and allied manufactgas and industries quarr ying industries and tobacco clothing fuels fibres products industries uring water

SIC 2003 Sub-section

C+D+E

C

D

DA

DB_DC

DF

DG

DJ

DK_DM

DD_DN

E

Weights

1000.0

142.8

770.4

114.5

22.3

13.0

87.2

83.7

233.8

215.9

86.8

2004 2005 2006 2007 2008

CKYW 101.3 100.0 100.0 100.3 97.2

CKYX 109.7 100.0 92.1 90.7 84.8

CKYY 100.2 100.0 101.6 102.2 99.2

CKZA 98.0 100.0 99.3 99.4 97.7

AGVO 102.2 100.0 99.9 98.2 98.6

CKZF 101.3 100.0 94.5 95.7 97.8

CKZG 97.4 100.0 103.1 101.8 101.4

CKZJ 99.1 100.0 101.5 103.1 99.1

AGXS 100.6 100.0 103.3 104.6 101.1

AGXQ 102.1 100.0 100.9 101.6 97.5

CKYZ 100.3 100.0 99.5 99.7 99.9

2009

87.3

76.1

88.8

95.6

2005 Q2 Q3 Q4

100.6 99.7 99.2

102.5 97.6 96.6

100.4 100.0 99.5

100.3 100.4 99.4

101.5 98.9 98.4

98.6 99.6 95.0

99.6 100.9 101.1

100.3 99.3 101.3

100.9 100.5 98.7

100.1 99.3 99.4

100.6 99.3 100.1

2006 Q1 Q2 Q3 Q4

100.8 99.8 99.8 99.8

97.8 91.3 90.9 88.5

101.1 101.5 101.5 102.2

98.2 98.8 99.2 101.1

101.6 99.9 97.8 100.2

95.2 94.6 94.4 93.7

101.2 103.0 104.1 104.2

101.3 101.5 101.5 101.6

102.6 103.7 103.1 103.7

101.1 100.3 100.9 101.1

103.1 99.2 98.5 97.1

2007 Q1 Q2 Q3 Q4

100.1 100.5 100.1 100.6

91.0 91.6 90.4 90.0

102.0 102.4 101.9 102.3

99.3 99.9 99.3 99.2

96.6 98.4 99.7 97.9

93.9 96.8 96.0 96.1

102.9 101.7 100.8 102.0

103.7 103.5 102.7 102.5

104.6 104.9 104.3 104.4

100.6 101.8 101.5 102.7

98.4 98.2 99.7 102.3

2008 Q1 Q2 Q3 Q4

100.4 99.1 97.0 92.5

86.3 85.8 84.8 82.5

102.9 101.3 99.0 93.7

99.7 97.8 97.3 96.0

99.5 100.2 99.1 95.6

97.4 99.3 96.5 97.9

103.1 102.2 102.4 97.8

103.4 102.5 100.0 90.5

105.4 104.2 100.3 94.3

102.3 99.6 96.9 91.0

101.4 101.1 99.2 97.9

2009 Q1 Q2 Q3 Q4

87.9 87.5 86.7 87.0

79.1 78.2 73.5 73.7

88.9 88.8 88.5 89.2

96.4 96.2† 95.9 94.1

2008 Feb Mar Apr May Jun

100.7 100.1 99.9 99.2 98.1

86.3 86.2 85.5 86.2 85.6

103.3 102.4 102.3 101.5 100.2

99.8 99.4 98.4 98.2 96.8

100.2 99.1 101.8 99.6 99.0

97.6 98.8 100.6 96.6 100.5

103.9 102.2 101.5 102.4 102.5

103.8 103.3 103.7 102.0 101.6

105.3 105.2 105.6 104.6 102.5

103.2 101.2 100.9 99.7 98.2

100.7 102.3 102.6 100.8 100.0

Jul Aug Sep Oct Nov Dec

97.1 96.9 97.0 94.4 92.3 90.7

80.6 83.5 90.4 82.5 82.5 82.4

99.7 99.2 98.2 96.1 93.6 91.5

96.8 97.6 97.4 97.3 96.4 94.1

100.2 99.1 98.0 94.9 97.1 94.7

96.8 95.1 97.7 97.9 95.9 99.9

102.1 103.6 101.5 101.6 96.9 95.0

101.1 99.9 98.9 94.7 90.5 86.4

101.7 100.3 98.9 97.0 93.6 92.4

97.7 96.9 96.2 92.8 91.3 88.9

100.8 99.3 97.4 98.9 97.5 97.4

2009 Jan Feb Mar Apr May Jun

88.4 87.9 87.7 87.9 87.1 87.6

80.6† 79.2 77.5 79.2 77.5 77.9

88.8† 88.8 89.1 89.1 88.4 88.8

95.5† 96.3 97.3 96.2 96.3 96.1

91.9† 91.7 91.4 89.5 89.1 90.4

99.1† 105.3 99.0 90.5