Key time series
- PDF / 157,714 Bytes
- 5 Pages / 595.276 x 841.89 pts (A4) Page_size
- 87 Downloads / 183 Views
Economic & Labour Market Review | Vol 1 | No 7 | July 2007
Key time s e r i e s National accounts aggregates
Last updated: 29/06/07
Seasonally adjusted
£ million
Indices (2003 = 100)
At current prices
Gross domestic product (GDP) at market prices
Value indices at current prices
Chained volume indices
Implied deflators3
Gross value added Gross national (GVA) GDP GVA disposable income GDP GVA GDP GVA at basic prices at market prices1 at basic prices at market prices2 at market prices at basic prices at market prices at basic prices
YBHA
ABML
YBEU
YBEX
YBFP
YBEZ
CGCE
YBGB
CGBV
1,003,297 1,055,793 1,118,245 1,184,296 1,233,976 1,299,622
889,063 937,323 993,507 1,051,934 1,096,629 1,154,959
89.7 94.4 100.0 105.9 110.3 116.2
89.5 94.3 100.0 105.9 110.4 116.3
93.7 97.1 100.0 103.4 104.3 106.2
95.3 97.3 100.0 103.3 105.2 108.1
95.6 97.3 100.0 103.3 105.2 108.2
94.1 97.0 100.0 102.6 104.9 107.5
93.6 97.0 100.0 102.5 104.9 107.4
2001 Q1 2001 Q2 2001 Q3 2001 Q4
247,905 249,597 251,028 254,767
219,532 220,901 222,536 226,094
88.7 89.3 89.8 91.1
88.4 88.9 89.6 91.0
93.1 93.4 94.4 94.1
94.9 95.0 95.6 95.9
95.3 95.3 95.8 96.0
93.5 94.0 94.0 95.0
92.7 93.3 93.6 94.9
2002 Q1 2002 Q2 2002 Q3 2002 Q4
259,054 262,774 265,836 268,129
229,737 233,372 236,103 238,111
92.7 94.0 95.1 95.9
92.5 94.0 95.1 95.9
95.9 96.2 98.3 98.2
96.4 97.0 97.7 98.2
96.5 96.9 97.6 98.1
96.1 96.9 97.4 97.7
95.9 97.0 97.4 97.7
2003 Q1 2003 Q2 2003 Q3 2003 Q4
272,953 277,119 281,996 286,177
242,612 246,427 250,492 253,976
97.6 99.1 100.9 102.4
97.7 99.2 100.9 102.3
99.4 98.9 100.0 101.7
98.8 99.3 100.4 101.5
98.8 99.3 100.4 101.6
98.9 99.8 100.4 100.9
98.9 99.9 100.5 100.7
2004 Q1 2004 Q2 2004 Q3 2004 Q4
288,912 295,066 297,941 302,377
256,106 262,094 264,732 269,002
103.3 105.5 106.6 108.2
103.1 105.5 106.6 108.3
101.9 103.2 103.0 105.4
102.2 103.1 103.5 104.1
102.2 103.2 103.5 104.2
101.1 102.3 102.9 103.9
100.9 102.3 103.0 104.0
2005 Q1 2005 Q2 2005 Q3 2005 Q4
303,996 307,306 308,515 314,159
270,082 273,158 273,676 279,713
108.7 109.9 110.4 112.4
108.7 110.0 110.2 112.6
104.1 105.4 103.5 104.1
104.4 104.8 105.4 106.1
104.4 104.9 105.4 106.2
104.2 104.9 104.7 106.0
104.1 104.8 104.5 106.1
2006 Q1 2006 Q2 2006 Q3 2006 Q4
316,789 321,453 328,388 332,992
281,680 285,500 291,766 296,013
113.3 115.0 117.5 119.1
113.4 114.9 117.5 119.2
104.8 106.9 106.7 106.4
106.9 107.8 108.5 109.4
107.0 107.8 108.6 109.5
106.0 106.7 108.2 108.9
106.0 106.6 108.2 108.8
2007 Q1
336,652
298,773
120.4
120.3
107.9
110.1
110.3
109.3
109.0
2001 2002 2003 2004 2005 2006
Percentage change, quarter on corresponding quarter of previous year4 2001 Q1 2001 Q2 2001 Q3 2001 Q4
5.0 4.6 4.1 4.8
5.3 5.0 4.5 5.2
5.1 4.6 4.2 4.7
5.4 5.0 4.6 5.2
3.3 3.2 3.1 3.7
2.9 2.3 2.4 2.0
2.9 2.1 1.9 1.6
2.1 2.3 1.8 2.7
2.2 2.8 2.6 3.6
2002 Q1 2002 Q2 2002 Q3 2002 Q4
4.5 5.3 5.9 5.2
4.6 5.6 6
Data Loading...