Lifestyles

  • PDF / 113,802 Bytes
  • 11 Pages / 595.22 x 842 pts (A4) Page_size
  • 40 Downloads / 176 Views

DOWNLOAD

REPORT


Table 8.1

Live births2,3 England and Wales

2005 2006 2007 2008 2009

Scotland

Total

England

Wales

BBCB 645.8 669.6 690.0 708.7 706.2

G8ZT 613.0 635.7 655.4 672.8 671.1

BBCC 32.6 33.6 34.4 35.7 34.9

Thousands Civil

Marriages England and Wales

Northern

United

Ireland

Kingdom

Total

England

Wales

Scotland

BBCD 54.4 55.7 57.8 60.0 59.0

BBCE 22.3 23.3 24.5 25.6 24.9

BBCA 722.5 748.6 772.2 794.4 790.2

BBCG 247.8 239.5 235.4 233.0 ..

G8ZU 233.8 226.0 222.5 220.1 ..

BBCH 14.0 13.5 12.9 12.9 ..

BBCI 30.9 29.9 29.9 28.9 27.5

Northern

United

Partnerships4

Ireland

Kingdom

United Kingdom

BBCJ 8.1 8.3 8.7 8.5 7.9

BBCF 286.8 277.6 273.9 270.4 ..

HF79 2.0 16.1 8.7 7.2 6.3

2007

Q1 Q2 Q3 Q4

164.0 169.5 181.4 175.0

155.9 161.0 172.2 166.3

8.1 8.5 9.1 8.7

14.2 14.3 14.9 14.4

6.1 6.0 6.5 5.9

184.4 189.8 202.8 195.3

27.0 66.0 101.3 41.1

25.6 62.4 95.6 38.9

1.3 3.6 5.7 2.2

3.3 8.1 12.6 5.8

1.0 2.4 3.8 1.6

31.2 76.6 117.7 48.4

1.7 2.4 3.0 1.7

2008

Q1 Q2 Q3 Q4

173.8 177.0 182.4 175.5

165.0 167.9 173.2 166.7

8.7 9.0 9.2 8.8

15.1 14.9 15.5 14.5

6.5 6.3 6.5 6.3

195.4 198.2 204.4 196.4

27.5 63.6 99.1 42.9

25.9 60.0 93.5 40.6

1.6 3.5 5.5 2.3

3.4 7.9 11.9 5.7

1.1 2.2 3.6 1.6

32.0 73.7 114.6 50.1

1.3 1.9 2.5 1.5

2009

Q1 Q2 Q3 Q4

169.0 175.1 181.3 180.9

160.5 166.4 172.2 171.9

8.4 8.6 8.9 8.9

14.5 14.9 15.3 14.4

6.3 6.3 6.3 6.0

189.8 196.3 202.8 201.3

26.6 64.2 94.6 ..

25.2 60.7 89.3 ..

1.4 3.5 5.3 ..

3.2 7.9 11.3 5.2

0.9 2.3 3.2 1.5

30.7 74.4 109.1 ..

1.0 1.7 2.3 1.4

2010

Q1 Q2 Q3

174.7 176.1 185.7

165.8 167.4 176.4

8.8 8.6 9.2

14.7 14.7 14.9

6.4 6.3 6.4

195.7 197.0 207.0

.. .. ..

.. .. ..

.. .. ..

3.1 8.3 11.6

0.9 2.4 3.3

.. .. ..

1.0 1.7 2.3

Note: Figures may not add exactly due to rounding. Any data in red is provisional. 1 2 2 3 4

Excluding stillbirths. Birth figures for England and also for Wales each exclude events for persons usually resident outside England and Wales. These events are, however, included in the totals for England and Wales combined and for the United Kingdom. For England and Wales, figures relate to numbers occurring in a period; for Scotland and Northern Ireland, figures relate to those registered in a period. The Civil Partnership Act 2004 came into force on 5 December 2005 in the UK.

Sources: Office for National Statistics; Health Statistics Quarterly No. 49); General Register Office for Scotland; Northern Ireland Statistics & Research Agency.

Table 8.2

Deaths registered Thousands England and Wales Total Wales

2005 2006 2007 2008 2009

Total Scotland

Northern Ireland

United Kingdom

Infants aged under one year England and Wales Scotland Northern Total Wales Ireland

United Kingdom

BBDB 513.0 502.6 504.1 509.1 491.3

BBDC 32.2 31.1 32.1 32.1 31

BBDD 55.7 55.1 56.0 55.7 53.9

BBDE 14.2 14.5 14.6 14.9 14.4

BBDA 583.0 572.2 574.7 579.7 559.6

BBDG 3.25 3.37 3.35 3.37 3.31

BBDH 0.14 0.14 0.18 0.15 0.17

BBDI 0.28 0.25 0.27 0.25 0.24

BBDJ 0.14 0.12 0.12 0.12 0.13

BBDF 3.67 3.74 3.74 3.75 3.68

2006

Q1 Q2 Q3 Q4

141.0 12