Prices and wages
- PDF / 283,350 Bytes
- 24 Pages / 595.276 x 841.89 pts (A4) Page_size
- 110 Downloads / 255 Views
		    18.1
 
 Consumer Prices Index1: Detailed figures by division2
 
 Food and nonalcoholic beverages
 
 Housing, Furniture, water, household MiscellAlcoholic electric- equipment aneous beverages Clothing ity, gas & & routine Recreation Restaurgoods CPI and and other mainteCommunand ants and and (overall ication culture Education 3 hotels services 3 index) tobacco footwear fuels nance Health 3 Transpor t
 
 Index level (2005=100) COICOP Division Weights 2009
 
 CHZR 118
 
 CHZS 44
 
 CHZT 57
 
 CHZU 126
 
 CHZV 66
 
 CHZW 22
 
 CHZX 151
 
 CHZY 23
 
 CHZZ 145
 
 CJUU 21
 
 CJUV 128
 
 CJUW 99
 
 CHZQ 1 000
 
 2007 Oct Nov Dec
 
 D7BU 109.1 110.1 111.1
 
 D7BV 106.8 106.4 105.7
 
 D7BW 92.5 92.9 92.2
 
 D7BX 114.3 114.6 114.7
 
 D7BY 100.8 101.6 104.2
 
 D7BZ 107.5 107.3 107.6
 
 D7C2 106.6 107.0 108.7
 
 D7C3 96.2 96.3 96.2
 
 D7C4 97.7 97.6 98.0
 
 D7C5 133.2 133.2 133.2
 
 D7C6 107.9 108.0 108.3
 
 D7C7 106.4 106.6 106.8
 
 D7BT 105.3 105.6 106.2
 
 2008 Jan Feb Mar Apr May Jun
 
 110.8 111.3 111.8 113.2 115.1 117.5
 
 106.9 108.1 108.2 111.5 112.0 111.9
 
 87.5 87.6 87.9 87.8 87.8 86.5
 
 115.4 119.1 119.5 122.0 122.3 122.5
 
 100.0 101.3 103.5 102.1 103.5 105.9
 
 108.1 108.2 108.4 108.9 109.0 109.3
 
 108.6 109.1 110.3 110.8 112.7 114.6
 
 95.8 94.3 94.2 94.4 94.3 94.9
 
 97.0 97.2 96.8 97.3 97.3 97.6
 
 133.2 133.2 133.2 133.2 133.2 133.2
 
 108.3 108.7 109.2 110.4 110.8 111.1
 
 106.8 107.1 107.5 108.3 108.5 108.6
 
 105.5 106.3 106.7 107.6 108.3 109.0
 
 Jul Aug Sep Oct Nov Dec
 
 118.4 120.0 119.6 120.1 121.8 122.7
 
 111.4 111.8 111.7 111.4 110.6 110.4
 
 83.8 84.9 86.8 86.3 86.3 82.7
 
 123.0 125.6 131.1 131.6 131.5 131.1
 
 102.6 103.4 105.1 104.0 104.7 105.0
 
 110.1 110.3 110.2 110.4 111.0 109.9
 
 116.6 116.5 113.8 111.3 108.4 108.9
 
 94.1 94.3 94.1 94.1 94.8 92.9
 
 96.9 97.3 97.8 97.4 97.6 96.8
 
 133.2 133.2 136.2 144.6 144.6 144.6
 
 111.6 111.7 112.2 112.5 112.5 112.2
 
 109.0 109.2 109.4 109.6 110.1 109.6
 
 109.0 109.7 110.3 110.0 109.9 109.5
 
 2009 Jan Feb Mar Apr May Jun
 
 122.0 124.0 123.5 122.9 124.1 123.8
 
 112.5 114.2 114.6 114.6 116.4 115.6
 
 78.8 79.4 80.3 80.4 80.7 79.5
 
 131.1 131.1 129.8 129.5 129.0 129.2
 
 102.1 104.6 106.9 105.7 106.8 107.9
 
 110.5 110.8 111.0 111.8 111.9 112.1
 
 106.5 107.6 108.1 109.8 111.5 113.1
 
 93.8 93.7 93.4 95.5 95.5 95.5
 
 96.5 97.5 97.6 97.8 98.1 98.7
 
 144.6 144.6 144.6 144.6 144.6 144.6
 
 112.2 112.6 112.9 113.2 113.6 113.8
 
 110.0 110.5 110.8 110.8 110.9 110.9
 
 108.7 109.6 109.8 110.1 110.7 111.0
 
 Jul Aug Sep Oct
 
 123.3 122.6 121.4 ..
 
 116.0 116.4 116.4 ..
 
 77.0 77.9 80.7 ..
 
 129.4 129.6 129.6 ..
 
 105.0 106.5 108.2 ..
 
 112.9 113.4 113.7 ..
 
 115.0 116.8 115.1 ..
 
 95.5 95.5 95.1 ..
 
 98.9 99.0 99.2 ..
 
 144.6 144.6 147.3 ..
 
 113.9 114.0 114.0 ..
 
 111.3 111.4 111.6 ..
 
 110.9 111.4 111.5 ..
 
 Percentage change on a year earlier 2007 Oct Nov Dec
 
 D7G8 4.7 4.8 5.4
 
 D7G9 2.7 2.9 2.7
 
 D7GA −4.3 −4.4 −3.9
 
 D7GB 1.4 0.8 0.2
 
 D7GC 1.8 1.7 0.9
 
 D7GD 3.2 3.1 3.3
 
 D7GE 5.1 5.8 5.8
 
 D7GF −4.2 −4.0 −3.8
 
 D7GG −0.9 −1.1 −1.3
 
 D7GH 13.2 13.2 13.2
 
 D7GI 3.5 3.4 3.4
 
 D7GJ 1.3 1.6 1.9
 
 D7G7 2.1 2.1 2.1
 
 2008 Jan Feb Mar Apr May Jun
 
 6.1 5.6 5.5 6.6 7.8 9.5
 
 2.2 2.9 2.5 4.2 4.9 4.5
 
 −4.9 −4.7 −5.3 −6.3 −6.3		
Data Loading...
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	