Prices and wages
- PDF / 180,277 Bytes
- 24 Pages / 595.276 x 841.89 pts (A4) Page_size
- 6 Downloads / 206 Views
18.1
Consumer Prices Index1: Detailed figures by division2
Food and nonalcoholic beverages
Housing, Furniture, water, household MiscellAlcoholic electric- equipment aneous beverages Clothing ity, gas & & routine Recreation Restaurgoods CPI and and other mainteCommunand ants and and (overall ication culture Education 3 hotels services 3 index) tobacco footwear fuels nance Health 3 Transpor t
Index level (2005=100) COICOP Division Weights 2009
CHZR 118
CHZS 44
CHZT 57
CHZU 126
CHZV 66
CHZW 22
CHZX 151
CHZY 23
CHZZ 145
CJUU 21
CJUV 128
CJUW 99
CHZQ 1 000
2007 Mar Apr May Jun
D7BU 106.0 106.2 106.7 107.3
D7BV 105.6 107.0 106.8 107.1
D7BW 92.8 93.7 93.7 93.6
D7BX 115.0 115.7 115.0 114.5
D7BY 102.9 100.7 101.8 104.0
D7BZ 104.8 105.5 105.8 106.1
D7C2 103.1 104.5 106.1 106.8
D7C3 98.1 97.2 96.6 96.1
D7C4 98.2 98.3 98.0 97.6
D7C5 117.8 117.8 117.8 117.8
D7C6 105.7 106.3 106.6 106.9
D7C7 106.2 105.8 105.7 105.8
D7BT 104.2 104.5 104.8 105.0
Jul Aug Sep Oct Nov Dec
105.5 106.1 107.4 109.1 110.1 111.1
106.9 107.0 107.1 106.8 106.4 105.7
89.8 91.1 92.5 92.5 92.9 92.2
114.3 114.0 114.0 114.3 114.6 114.7
99.7 100.3 102.1 100.8 101.6 104.2
106.6 106.8 107.1 107.5 107.3 107.6
108.0 108.6 105.7 106.6 107.0 108.7
94.8 97.2 96.6 96.2 96.3 96.2
97.0 97.5 97.6 97.7 97.6 98.0
117.8 117.8 122.9 133.2 133.2 133.2
107.2 107.4 107.6 107.9 108.0 108.3
106.1 105.6 105.8 106.4 106.6 106.8
104.4 104.7 104.8 105.3 105.6 106.2
2008 Jan Feb Mar Apr May Jun
110.8 111.3 111.8 113.2 115.1 117.5
106.9 108.1 108.2 111.5 112.0 111.9
87.5 87.6 87.9 87.8 87.8 86.5
115.4 119.1 119.5 122.0 122.3 122.5
100.0 101.3 103.5 102.1 103.5 105.9
108.1 108.2 108.4 108.9 109.0 109.3
108.6 109.1 110.3 110.8 112.7 114.6
95.8 94.3 94.2 94.4 94.3 94.9
97.0 97.2 96.8 97.3 97.3 97.6
133.2 133.2 133.2 133.2 133.2 133.2
108.3 108.7 109.2 110.4 110.8 111.1
106.8 107.1 107.5 108.3 108.5 108.6
105.5 106.3 106.7 107.6 108.3 109.0
Jul Aug Sep Oct Nov Dec
118.4 120.0 119.6 120.1 121.8 122.7
111.4 111.8 111.7 111.4 110.6 110.4
83.8 84.9 86.8 86.3 86.3 82.7
123.0 125.6 131.1 131.6 131.5 131.1
102.6 103.4 105.1 104.0 104.7 105.0
110.1 110.3 110.2 110.4 111.0 109.9
116.6 116.5 113.8 111.3 108.4 108.9
94.1 94.3 94.1 94.1 94.8 92.9
96.9 97.3 97.8 97.4 97.6 96.8
133.2 133.2 136.2 144.6 144.6 144.6
111.6 111.7 112.2 112.5 112.5 112.2
109.0 109.2 109.4 109.6 110.1 109.6
109.0 109.7 110.3 110.0 109.9 109.5
2009 Jan Feb Mar
122.0 124.0 123.5
112.5 114.2 114.6
78.8 79.4 80.3
131.1 131.1 129.8
102.1 104.6 106.9
110.5 110.8 111.0
106.5 107.6 108.1
93.8 93.7 93.4
96.5 97.5 97.6
144.6 144.6 144.6
112.2 112.6 112.9
110.0 110.5 110.8
108.7 109.6 109.8
Percentage change on a year earlier 2007 Mar Apr May Jun
D7G8 5.6 6.0 5.0 4.8
D7G9 4.4 4.5 4.2 3.4
D7GA −3.9 −2.8 −3.6 −3.2
D7GB 10.1 7.9 5.7 4.3
D7GC 2.7 2.2 2.5 3.8
D7GD 3.7 3.2 3.1 3.4
D7GE 1.6 1.5 2.5 3.2
D7GF −2.8 −3.7 −3.2 −3.9
D7GG −0.7 −0.8 −0.8 −1.1
D7GH 14.0 14.0 14.0 14.0
D7GI 3.4 3.8 3.5 3.7
D7GJ 3.7 2.4 2.2 1.8
D7G7 3.1 2.8 2.5 2.4
Jul Aug S
Data Loading...