Prices and wages

  • PDF / 180,380 Bytes
  • 26 Pages / 595.276 x 841.89 pts (A4) Page_size
  • 5 Downloads / 192 Views

DOWNLOAD

REPORT


18.1

Consumer Prices Index1: Detailed figures by division2

Food and nonalcoholic beverages

Housing, Furniture, water, household MiscellAlcoholic electric- equipment aneous beverages Clothing ity, gas & & routine Recreation Restaurgoods CPI and and other mainteCommunand ants and and (overall ication culture Education 3 hotels services 3 index) tobacco footwear fuels nance Health 3 Transpor t

Index level (2005=100) COICOP Division Weights 2010

CHZR 108

CHZS 40

CHZT 56

CHZU 129

CHZV 64

CHZW 22

CHZX 164

CHZY 25

CHZZ 150

CJUU 19

CJUV 126

CJUW 97

CHZQ 1 000

2008 Apr May Jun

D7BU 113.2 115.1 117.5

D7BV 111.5 112.0 111.9

D7BW 87.8 87.8 86.5

D7BX 122.0 122.3 122.5

D7BY 102.1 103.5 105.9

D7BZ 108.9 109.0 109.3

D7C2 110.8 112.7 114.6

D7C3 94.4 94.3 94.9

D7C4 97.3 97.3 97.6

D7C5 133.2 133.2 133.2

D7C6 110.4 110.8 111.1

D7C7 108.3 108.5 108.6

D7BT 107.6 108.3 109.0

Jul Aug Sep Oct Nov Dec

118.4 120.0 119.6 120.1 121.8 122.7

111.4 111.8 111.7 111.4 110.6 110.4

83.8 84.9 86.8 86.3 86.3 82.7

123.0 125.6 131.1 131.6 131.5 131.1

102.6 103.4 105.1 104.0 104.7 105.0

110.1 110.3 110.2 110.4 111.0 109.9

116.6 116.5 113.8 111.3 108.4 108.9

94.1 94.3 94.1 94.1 94.8 92.9

96.9 97.3 97.8 97.4 97.6 96.8

133.2 133.2 136.2 144.6 144.6 144.6

111.6 111.7 112.2 112.5 112.5 112.2

109.0 109.2 109.4 109.6 110.1 109.6

109.0 109.7 110.3 110.0 109.9 109.5

2009 Jan Feb Mar Apr May Jun

122.0 124.0 123.5 122.9 124.1 123.8

112.5 114.2 114.6 114.6 116.4 115.6

78.8 79.4 80.3 80.4 80.7 79.5

131.1 131.1 129.8 129.5 129.0 129.2

102.1 104.6 106.9 105.7 106.8 107.9

110.5 110.8 111.0 111.8 111.9 112.1

106.5 107.6 108.1 109.8 111.5 113.1

93.8 93.7 93.4 95.5 95.5 95.5

96.5 97.5 97.6 97.8 98.1 98.7

144.6 144.6 144.6 144.6 144.6 144.6

112.2 112.6 112.9 113.2 113.6 113.8

110.0 110.5 110.8 110.8 110.9 110.9

108.7 109.6 109.8 110.1 110.7 111.0

Jul Aug Sep Oct Nov Dec

123.3 122.6 121.4 122.7 123.4 124.6

116.0 116.4 116.4 116.2 115.5 115.3

77.0 77.9 80.7 80.4 80.9 79.8

129.4 129.6 129.6 129.8 129.9 130.1

105.0 106.5 108.2 107.4 108.3 110.7

112.9 113.4 113.7 114.2 113.9 113.4

115.0 116.8 115.1 115.2 115.9 118.4

95.5 95.5 95.1 96.6 96.3 96.4

98.9 99.0 99.2 99.4 99.6 99.6

144.6 144.6 147.3 152.2 152.2 152.2

113.9 114.0 114.0 114.3 114.3 114.3

111.3 111.4 111.6 111.1 111.2 111.6

110.9 111.4 111.5 111.7 112.0 112.6

2010 Jan Feb Mar Apr

124.3 125.7 126.0 ..

119.5 119.1 120.0 ..

75.2 76.8 78.1 ..

130.7 129.7 129.9 ..

107.3 108.5 110.2 ..

114.6 114.5 114.6 ..

118.2 118.9 120.3 ..

97.6 97.9 98.0 ..

99.9 99.9 100.1 ..

152.2 152.2 152.2 ..

114.7 115.3 115.8 ..

112.2 112.2 112.4 ..

112.4 112.9 113.5 ..

Percentage change on a year earlier 2008 Apr May Jun

D7G8 6.6 7.8 9.5

D7G9 4.2 4.9 4.5

D7GA −6.3 −6.3 −7.5

D7GB 5.4 6.3 7.0

D7GC 1.4 1.7 1.8

D7GD 3.3 3.0 3.0

D7GE 6.1 6.2 7.3

D7GF −2.9 −2.4 −1.3

D7GG −1.0 −0.8 −

D7GH 13.2 13.2 13.2

D7GI 3.8 3.9 3.9

D7GJ 2.3 2.6 2.7

D7G7 3.0 3.3 3.8

Jul Aug Sep Oct Nov Dec

12.3 13.0 11.3 10.1 10.6 10.4

4.3 4.4 4.3 4.4 4.0 4.4

−6.7 −6.7 −6.2 −6.7 −7.1 −