Prices

  • PDF / 291,209 Bytes
  • 24 Pages / 595 x 842 pts (A4) Page_size
  • 13 Downloads / 221 Views

DOWNLOAD

REPORT


Consumer Prices Index1: Detailed figures by division2 Food and Alcoholic non-alcoholic beverages beverages and tobacco

Clothing and footwear

Housing, water, electricity, gas & other fuels

Furniture, household equipment & routine maintenance

Health3 Transport Commun- Recreation ication and culture

Education3 Restaurants and hotels

Miscellaneous goods and

CPI (overall index)

services3

Index level (2005=100) COICOP Division Weights 2010

CHZR 118.0

CHZS 44.0

CHZT 57.0

CHZU 126.0

CHZV 66.0

CHZW 22.0

CHZX 151.0

CHZY 23.0

CHZZ 145.0

CJUU 21.0

CJUV 128.0

CJUW 99.0

CHZQ 1000.0

D7BU

D7BV

D7BW

D7BX

D7BY

D7BZ

D7C2

D7C3

D7C4

D7C5

D7C6

D7C7

D7BT

2008

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

110.8 111.3 111.8 113.2 115.1 117.5 118.4 120.0 119.6 120.1 121.8 122.7

106.9 108.1 108.2 111.5 112.0 111.9 111.4 111.8 111.7 111.4 110.6 110.4

87.5 87.6 87.9 87.8 87.8 86.5 83.8 84.9 86.8 86.3 86.3 82.7

115.4 119.1 119.5 122.0 122.3 122.5 123.0 125.6 131.1 131.6 131.5 131.1

100.0 101.3 103.5 102.1 103.5 105.9 102.6 103.4 105.1 104.0 104.7 105.0

108.1 108.2 108.4 108.9 109.0 109.3 110.1 110.3 110.2 110.4 111.0 109.9

108.6 109.1 110.3 110.8 112.7 114.6 116.6 116.5 113.8 111.3 108.4 108.9

95.8 94.3 94.2 94.4 94.3 94.9 94.1 94.3 94.1 94.1 94.8 92.9

97.0 97.2 96.8 97.3 97.3 97.6 96.9 97.3 97.8 97.4 97.6 96.8

133.2 133.2 133.2 133.2 133.2 133.2 133.2 133.2 136.2 144.6 144.6 144.6

108.3 108.7 109.2 110.4 110.8 111.1 111.6 111.7 112.2 112.5 112.5 112.2

106.8 107.1 107.5 108.3 108.5 108.6 109.0 109.2 109.4 109.6 110.1 109.6

105.5 106.3 106.7 107.6 108.3 109.0 109.0 109.7 110.3 110.0 109.9 109.5

2009

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

122.0 124.0 123.5 122.9 124.1 123.8 123.3 122.6 121.4 122.7 123.4 124.6

112.5 114.2 114.6 114.6 116.4 115.6 116.0 116.4 116.4 116.2 115.5 115.3

78.8 79.4 80.3 80.4 80.7 79.5 77 77.9 80.7 80.4 80.9 79.8

131.1 131.1 129.8 129.5 129 129.2 129.4 129.6 129.6 129.8 129.9 130.1

102.1 104.6 106.9 105.7 106.8 107.9 105 106.5 108.2 107.4 108.3 110.7

110.5 110.8 111 111.8 111.9 112.1 112.9 113.4 113.7 114.2 113.9 113.4

106.5 107.6 108.1 109.8 111.5 113.1 115 116.8 115.1 115.2 115.9 118.4

93.8 93.7 93.4 95.5 95.5 95.5 95.5 95.5 95.1 96.6 96.3 96.4

96.5 97.5 97.6 97.8 98.1 98.7 98.9 99 99.2 99.4 99.6 99.6

144.6 144.6 144.6 144.6 144.6 144.6 144.6 144.6 147.3 152.2 152.2 152.2

112.2 112.6 112.9 113.2 113.6 113.8 113.9 114 114 114.3 114.3 114.3

110 110.5 110.8 110.8 110.9 110.9 111.3 111.4 111.6 111.1 111.2 111.6

108.7 109.6 109.8 110.1 110.7 111 110.9 111.4 111.5 111.7 112 112.6

2010

Jan Feb Mar Apr May Jun Jul Aug Sep

124.3 125.7 126.0 126.4 126.3 126.2 127.4 127.6 127.6

119.5 119.1 120.0 122.6 122.4 121.9 121.9 121.8 122.5

75.2 76.8 78.1 79.9 80.2 78.4 74.6 76.6 81.5

130.7 129.7 129.9 129.7 129.9 129.9 130.0 130.0 130.3

107.3 108.5 110.2 108.4 109.7 110.5 108.4 109.5 111.4

114.6 114.5 114.6 114.7 114.7 115.0 115.9 116.5 116.6

118.2 118.9 120.3 121.9 122.7 123.1 124.0 125.6 121.3

97.6 97.9 98.0 100.8 100.6 101.6 101.7 100.9 99.4

99.9 99.9