Energy
- PDF / 83,886 Bytes
- 7 Pages / 595.276 x 841.89 pts (A4) Page_size
- 22 Downloads / 121 Views
8.1
Inland energy consumption: primary fuel input basis Million tonnes of oil equivalent Unadjusted5
Seasonally adjusted and temperature corrected (annual rate)6
Primary electricity
Primary electricity
Nuclear
Natural flow hydro4
Net impor ts
Nuclear
Natural flow hydro
Total
Net imports
Total
BHBD 95.8 91.1 92.0 94.9 87.8
BHBE 18.4 17.1 14.0 11.9 15.2
BHBF 0.7 0.8 0.9 1.2 1.2
BHBM 0.7 0.6 0.4 0.9 0.2
BHBJ 99.1 92.9 95.0 95.4 88.7
BHBK 18.4 17.1 14.0 11.9 15.2
BHBL 0.7 0.8 0.9 1.1 1.3
BHBN 0.7 0.6 0.5 1.0 0.3
BHBG 239.6 236.5 232.5 226.3 212.6
6.2 6.2 7.3 6.0 6.8 6.0
10.8 10.0 10.3 7.9 6.3 5.1
1.8 1.5 1.8 1.6 1.5 1.4
0.1 0.1 0.1 0.1 0.1 −
72.5 79.2 82.5 72.1 79.7 76.7
90.7 88.6 91.6 92.5 92.3 92.8
19.5 18.3 20.0 19.9 19.2 16.6
0.6 0.6 0.6 0.8 0.8 0.8
0.7 0.2 0.5 1.2 1.2 0.5
233.6 235.5 245.0 231.2 243.4 233.5
3.2 2.9 3.1 3.3 4.5 4.6
6.5 6.4 6.1 6.1 6.8 6.6
4.6 4.9 5.3 7.0 8.8 9.9
1.4 1.5 1.3 1.0 1.1 1.2
52.7 45.5 43.8 42.6 44.5 42.6
79.4 77.8 76.8 79.3 81.6 79.9
89.1 91.0 96.4 97.5 93.6 94.2
16.9 18.4 15.2 13.8 13.8 13.9
0.7 0.7 0.8 0.8 0.9 1.0
0.5 0.7 0.4 0.8 0.7 0.2
239.3 234.1 233.4 234.8 235.1 231.8
2007 Jan Feb Mar Apr May Jun
4.6 3.6 3.8 2.8 3.2 2.8
6.6 5.5 6.6 6.1 6.8 6.0
10.2 9.7 9.8 7.2 6.7 5.6
22.8 20.1 21.5 17.3 17.9 15.6
48.3 41.0 40.4 39.6 48.1 41.6
79.9 73.6 76.9 77.3 81.5 76.1
94.2 96.2 98.8 97.5 95.2 96.7
13.7 13.1 12.9 13.6 13.3 14.4
0.9 0.8 1.0 0.8 0.9 0.9
0.3 0.3 0.6 −0.1 0.3 0.7
237.4 225.0 230.6 228.6 239.2 230.4
Jul Aug Sep Oct Nov Dec
3.1 3.0 3.2 4.0 4.5 4.9
6.4 6.7 6.3 5.9 6.3 6.2
0.1 0.1 0.1 − − −
16.1 16.1 16.4 18.5 21.0 22.8
45.2 45.9 43.6 49.3 44.5 44.5
75.8 79.9 75.6 74.2 75.1 75.0
92.8 92.3 92.2 95.7 94.2 94.7
15.7 14.4 14.8 15.1 14.2 12.6
1.0 1.0 0.9 0.8 0.8 0.9
0.8 1.1 0.8 0.4 0.4 −0.1
231.4 234.6 228.0 235.4 229.1 227.7
2008 Jan Feb Mar Apr May Jun
4.0 3.6 3.8 3.8 2.8 2.9
0.1 0.1 0.1 0.1 0.1 0.1
0.1 0.1 0.1 0.1 0.1 0.1
22.5 21.0 21.8 19.9 16.4 15.4
40.8 40.3 41.2 53.7 42.5 42.7
77.4 78.3 74.4 78.6 72.8 74.0
99.2 100.0 99.7 97.3 96.4 94.5
12.3 13.0 11.2 9.7 12.4 11.6
0.9 1.1 1.1 1.1 0.9 1.0
1.0 0.8 0.7 0.9 1.4 1.3
231.8 233.6 228.3 241.4 226.6 225.1
0.9 1.0 0.9 1.0 1.0 1.2
0.1 0.1 0.1 0.1 0.1 0.1
0.1 0.1 0.1 − − −
15.2 15.0 16.3 18.8 19.8 21.9
41.1 36.5 41.9 41.7 38.7 38.4
72.5 73.4 75.8 76.6 69.8 70.7
95.5 96.1 93.4 94.1 89.9 88.8
10.4 11.6 10.8 13.1 12.6 13.8
1.0 1.1 1.0 1.1 1.1 1.1
1.4 1.3 1.1 0.6 0.6 0.2
221.9 220.0 224.0 227.2 212.7 213.0
10.8 9.2 8.5 6.5 5.9 5.0
1.0 1.3 1.5 1.5 1.2 1.4
0.1 0.1 0.1 0.1 0.1 0.1
− − − 0.1 0.1 0.1
22.8 20.2 20.2 16.7 15.7 14.6
41.5 44.1 38.2 37.5 35.7 36.6
70.3 72.6 74.6 72.0 69.8 72.0
88.1 86.7 86.8 84.7 86.1 85.6
15.3 17.2 17.2 17.6 15.3 16.1
1.1 0.9 1.1 1.2 1.3 1.2
0.1 0.2 0.3 0.9 1.3 0.7
212.5 217.0 218.1 213.8 209.5 212.2
5.9 6.3 5.7 6.0 5.9 5.6
4.9 4.9 5.6 6.9 8.6 11.0
1.4 1.3 1.2 1.1 1.2 1.3
0.1 0.1 0.1 0.1 0.1 0.1
0.1 − − −0.1 − −
14.5 14.7 14.8 17.0 18.6 21.4
33.3 33.1 32.9 35.2 29.7 31.5
71.9 73.8 68.8 72.4 71.5 67.9
87.7 89.1 91.6
Data Loading...