Transport
- PDF / 90,203 Bytes
- 9 Pages / 595.276 x 841.89 pts (A4) Page_size
- 5 Downloads / 149 Views
13.1
Motor vehicles: new registrations in Great Britain Thousands of which:
Private and light goods (PLG)
PLG: Bodytype cars
PLG: Others (mainly light goods)
Motorcycles
Other goods vehicles
Public transpor t vehicles
Agriculture machines
Other licensed vehicles
Vehicles exempt from tax
All vehicles
Of which bodytype cars
BMAK 2 603.7 2 499.1 2 539.1 2 188.3 1 959.1
BMAA 2 266.2 2 241.7 2 191.4 1 891.9 1 765.5
BMAE 337.0 338.4 348.0 296.4 193.5
BMAL 132.1 131.9 143.0 138.4 111.5
BBJY 51.3 47.9 41.2 47.0 27.0
BBJZ 8.9 7.6 9.1 8.3 7.2
BBKA 23.5 24.0 26.7 29.9 27.6
BBKB 9.2 9.4 10.5 9.6 5.5
BBKC 193.2 193.7 227.4 250.7 233.3
BBKD 3 021.4 2 913.6 2 996.9 2 672.2 2 371.2
BBKE 2 443.5 2 340.0 2 390.2 2 112.0 1 968.3
2008 Jan Feb Mar Apr May Jun
165.6 73.2 470.4 180.7 184.5 215.9
143.2 58.7 416.9 154.1 158.0 186.5
22.3 14.4 53.5 26.6 26.6 29.4
6.2 5.5 19.0 13.2 13.8 14.8
3.9 2.9 5.3 4.2 4.0 4.2
0.6 0.5 1.0 0.7 0.8 0.8
1.5 1.3 4.2 3.4 3.1 3.0
1.0 0.9 1.1 1.1 1.0 0.9
17.4 11.2 34.5 21.7 21.4 23.0
196.1 95.4 535.6 224.9 228.6 262.6
158.9 67.8 449.0 173.4 176.5 206.6
Jul Aug Sep Oct Nov Dec
155.3 62.5 338.5 127.7 101.1 112.9
132.5 50.7 300.8 109.0 85.4 96.0
22.7 11.9 37.6 18.7 15.7 16.9
14.1 10.1 16.3 11.3 7.6 6.7
3.6 2.8 4.9 4.0 3.9 3.4
0.7 0.5 1.2 0.7 0.5 0.5
3.6 2.3 2.8 1.9 1.5 1.2
0.8 0.6 0.7 0.6 0.6 0.4
21.4 14.5 30.3 21.3 18.1 15.8
199.5 93.2 394.6 167.6 133.3 140.8
151.1 62.5 328.6 127.5 101.2 109.5
2009 Jan Feb Mar Apr May Jun
108.6 50.7 314.4 130.5 131.5 173.6
96.9 43.5 283.8 116.0 117.8 155.7
11.6 7.2 30.7 14.5 13.6 18.0
6.1 4.0 16.7 11.9 11.6 11.6
2.5 1.7 3.2 2.4 2.1 2.1
0.6 0.4 1.0 0.7 0.6 0.6
1.6 1.3 4.7 3.3 2.6 3.0
0.5 0.4 0.6 0.5 0.4 0.5
14.4 11.1 29.5 18.6 17.4 20.7
134.2 69.5 370.1 168.0 166.3 212.1
108.8 52.8 310.7 132.0 132.9 173.1
Jul Aug Sep Oct Nov Dec
151.4 62.5 368.2 162.7 155.1 149.8
136.7 54.4 338.6 147.4 139.3 135.4
14.7 8.2 29.6 15.3 15.8 14.4
10.6 7.1 13.0 8.4 5.8 4.7
1.9 1.5 5.4 1.0 1.5 1.6
0.6 0.4 0.9 0.6 0.5 0.4
3.1 1.8 2.3 1.5 1.4 1.1
0.5 0.4 0.5 0.4 0.4 0.3
20.9 13.7 29.6 21.3 19.6 16.4
189.0 87.5 420.0 195.9 184.3 174.4
154.7 65.3 364.9 166.5 156.5 150.1
2005 2006 2007 2008 2009
Source: Department for Transpor t
13.2
Motor vehicles currently licensed as at 31 December1 Thousands Private and light goods
Private cars
Other vehicles
Motor-cycles, scooters and mopeds
Public transpor t vehicles1
Goods vehicles2
Special concession group3
1997 1998 1999 2000 2001
BMBJ 21 681 22 115 22 785 23 196 23 899
BMBK 2 317 2 362 2 427 2 469 2 544
BMBB 626 684 760 825 882
BMBE 79 80 84 86 89
BMBD 414 412 415 418 422
BMBC 249 243 241 233 233
2002 2003 2004 2005 2006
24 543 24 985 25 754 26 208 26 508
2 622 2 730 2 900 3 019 3 137
941 1 005 1 060 1 075 1 094
92 96 100 103 107
425 426 434 433 446
2435 2585 2755 2835 2895
2007 2008
26 878 27 021
3 261 3 303
1 133 1 160
109 111
446 436
2985 3085
1 Taxation group now restricted to only vehicles with 9 or more seats. 2 Includes agricultural vans and lorries and sho
Data Loading...