External trade in goods

  • PDF / 97,103 Bytes
  • 9 Pages / 595.276 x 841.89 pts (A4) Page_size
  • 25 Downloads / 261 Views

DOWNLOAD

REPORT


15.1

Values of United Kingdom total trade in goods £ million Balance of Payments basis seasonally adjusted Total trade in goods

Total excluding oil and erratics1

Total excluding oil

Expor ts

Impor ts

Balance

Exports

Imports

Balance

Expor ts

Impor ts

Balance

2004 2005 2006 2007 2008

BOKG 190 874 211 608 243 633 220 858 252 086

BOKH 251 774 280 197 319 945 310 612 345 202

BOKI −60 900 −68 589 −76 312 −89 754 −93 116

ELBM 174 674 191 814 220 460 198 102 219 873

ENXP 236 467 258 208 293 978 283 825 307 181

BQKH −61 793 −66 394 −73 518 −85 723 −87 308

BPBL 162 463 179 356 208 146 185 038 204 755

BQBG 224 255 245 199 278 578 269 470 291 228

BPAP −61 792 −65 843 −70 432 −84 432 −86 473

2009

227 658

310 011

−81 875

202 972

282 328

−79 356

190 217

265 107

−74 890

2005 Q2 Q3 Q4

51 357 54 399 57 044

67 239 72 354 75 425

−15 882 −17 955 −18 381

46 591 49 125 51 700

62 393 65 700 69 235

−15 802 −16 575 −17 535

43 728 45 914 48 491

59 370 62 322 65 834

−15 642 −16 408 −17 343

2006 Q1 Q2 Q3 Q4

65 698 67 986 55 821 54 128

83 660 85 925 75 643 74 717

−17 962 −17 939 −19 823 −20 588

60 063 61 500 49 714 49 183

77 138 79 306 68 560 68 974

−17 075 −17 806 −18 846 −19 791

57 128 58 165 47 015 45 838

73 396 75 408 64 696 65 078

−16 268 −17 243 −17 681 −19 240

2007 Q1 Q2 Q3 Q4

53 516 54 580 55 524 57 238

75 133 74 985 79 290 81 204

−21 617 −20 405 −23 766 −23 966

48 740 48 970 49 754 50 638

69 558 69 063 72 171 73 033

−20 818 −20 093 −22 417 −22 395

45 681 45 235 46 715 47 407

65 627 65 531 68 477 69 835

−19 946 −20 296 −21 762 −22 428

2008 Q1 Q2 Q3 Q4

60 662 65 031 65 998 60 395

84 162 88 658 89 773 82 609

−23 481 −23 655 −23 830 −22 150

53 550 55 866 56 965 53 492

75 634 77 945 78 733 74 869

−22 084 −22 079 −21 768 −21 377

50 295 52 252 52 703 49 505

71 993 73 908 74 606 70 721

−21 698 −21 656 −21 903 −21 216

2009 Q1 Q2 Q3 Q4

55 784 54 530 56 630 60 714

76 964 74 654 76 347 82 046

−20 978 −19 968 −19 821 −21 108

50 378 48 664 50 430 53 500

70 749 68 475 68 934 74 170

−20 371 −19 811 −18 504 −20 670

47 301 45 396 47 330 50 190

66 647 63 960 64 843 69 657

−19 346 −18 564 −17 513 −19 467

2010 Q1 Q2

62 315 65 507

84 290 88 657

−21 657 −23 150

54 742 57 516

76 219 79 657

−21 477 −22 141

50 786 53 848

71 943 74 738

−21 157 −20 890

2007 Jul Aug Sep Oct Nov Dec

18 426 18 653 18 445 18 916 19 517 18 805

26 275 26 286 26 729 26 878 27 565 26 761

−7 849 −7 633 −8 284 −7 962 −8 048 −7 956

16 415 16 983 16 356 16 815 17 370 16 453

24 020 23 978 24 173 24 230 24 608 24 195

−7 605 −6 995 −7 817 −7 415 −7 238 −7 742

15 297 15 968 15 450 15 670 16 307 15 430

22 775 22 767 22 935 23 066 23 446 23 323

−7 478 −6 799 −7 485 −7 396 −7 139 −7 893

2008 Jan Feb Mar Apr May Jun

20 127 20 190 20 345 21 225 21 574 22 232

28 006 27 983 28 173 28 853 29 422 30 383

−7 879 −7 793 −7 828 −7 628 −7 848 −8 151

17 876 17 815 17 859 18 542 18 546 18 778

25 146 25 315 25 173 25 777 25 907 26 261

−7 270 −7 500 −7 314 −7 235 −7 361 −7 483

16 852 16 669 16 774 17 377