Production, output and costs
- PDF / 66,503 Bytes
- 7 Pages / 595.276 x 841.89 pts (A4) Page_size
- 3 Downloads / 201 Views
7.1
Output of the production industries Average 2006 = 100 Summary - Seasonally adjusted Manufacturing industries Total Coke ref Total manufactTextiles, petrol and Chemicals Basic metals Engineering Other Electricity, production Mining and uring Food, drink leather and nuclear and man-made and metal and allied manufactgas and industries quarr ying industries and tobacco clothing fuels fibres products industries uring water
SIC 2003 Sub-section
C+D+E
C
D
DA
DB_DC
DF
DG
DJ
DK_DM
DD_DN
E
Weights
1000.0
156.0
744.3
109.0
22.0
12.7
89.2
82.0
225.6
203.8
99.7
2004 2005 2006 2007 2008
CKYW 101.2 100.0 100.0 100.1 97.0
CKYX 119.1 108.6 100.0 98.1 91.9
CKYY 98.6 98.5 100.0 100.5 97.6
CKZA 98.7 100.7 100.0 100.0 98.3
AGVO 102.3 100.1 100.0 98.5 98.1
CKZF 107.2 105.9 100.0 102.4 104.7
CKZG 94.5 97.0 100.0 99.1 99.0
CKZJ 97.7 98.5 100.0 100.7 96.7
AGXS 97.4 96.8 100.0 100.9 97.3
AGXQ 101.2 99.1 100.0 100.9 96.8
CKYZ 100.9 100.5 100.0 100.2 100.3
2009
87.2
83.3
87.1
96.3
89.7
99.3
94.4
78.0
82.8
86.4
94.1
2005 Q4
99.1
104.8
97.9
100.1
98.5
100.6
98.0
99.8
95.6
98.5
100.7
2006 Q1 Q2 Q3 Q4
100.5 99.7 99.8 100.0
106.8 99.0 98.0 96.3
99.1 99.8 100.2 100.9
98.6 99.5 99.8 102.1
101.5 100.2 97.6 100.7
100.9 100.5 100.0 98.6
97.9 99.7 101.3 101.0
99.6 99.8 100.1 100.5
98.6 100.5 100.3 100.6
100.1 99.1 100.2 100.7
103.3 99.9 99.3 97.6
2007 Q1 Q2 Q3 Q4
99.7 100.1 100.0 100.5
97.8 98.7 98.5 97.3
100.3 100.5 100.2 100.9
99.9 100.3 99.7 100.3
96.9 98.7 99.8 98.6
100.7 102.7 102.5 103.6
99.9 99.4 98.0 99.2
100.9 100.9 100.5 100.4
100.9 100.9 101.0 100.7
100.1 100.6 100.4 102.5
98.4 99.1 100.7 102.8
2008 Q1 Q2 Q3 Q4
100.1 98.6 96.7 92.5
93.5 92.8 92.5 88.6
101.3 99.3 97.3 92.6
100.1 98.3 97.8 97.1
99.3 99.8 98.1 95.4
104.9 106.2 102.7 104.9
100.6 99.6 100.4 95.3
100.5 99.5 97.4 89.3
101.7 99.8 96.6 91.2
101.9 98.8 96.0 90.6
101.2 102.4 99.1 98.3
2009 Q1 Q2 Q3 Q4
87.8 87.5 86.6 87.0
85.1 85.4 81.5 81.0
87.4 87.1 86.6 87.5
96.7 96.8 96.5 95.1
91.6 89.1 89.7 88.3
106.7 98.2 97.6 94.7
94.4 96.0 93.4 93.8
79.5 77.1 77.2 78.0
82.0 82.0 81.8 85.5
86.8 86.8 86.2 86.0
94.8 93.7 95.0 92.8
2010 Q1 Q2
88.1 89.0
80.9 80.9
88.8 90.2
98.9 100.1
89.2 94.1
105.6 93.5
91.3 90.5
79.9 84.0
86.8 88.8
87.1 88.3
93.7 92.5
2008 Aug Sep Oct Nov Dec
96.7 97.4 94.5 92.3 90.8
90.8 100.6 88.2 89.3 88.4
97.6 96.6 95.0 92.3 90.4
98.1 98.1 98.3 97.6 95.5
97.1 97.7 94.8 95.5 95.7
101.3 103.8 104.5 103.7 106.6
101.3 98.7 100.7 93.2 92.0
97.4 96.6 93.5 89.0 85.6
96.8 95.1 93.7 90.7 89.3
96.3 96.0 92.3 91.1 88.3
99.9 98.1 100.5 96.9 97.5
2009 Jan Feb Mar Apr May Jun
88.6 87.8 87.0 87.8 87.0 87.7
87.0 86.0 82.3 85.9 84.0 86.4
87.9 87.2 87.1 87.5 86.8 87.0
96.7 96.6 96.9 97.1 96.9 96.3
92.3 91.6 90.9 90.4 88.5 88.4
106.3 110.4 103.4 96.4 99.6 98.5
94.2 94.6 94.5 97.9 95.8 94.5
80.5 79.8 78.3 76.6 76.9 77.8
82.8 81.6 81.7 81.9 81.5 82.5
87.4 86.3 86.8 87.5 86.2 86.6
96.4 94.5 93.3 92.8 93.4 94.8
Jul Aug Sep Oct Nov Dec
87.4 85.8 86.6 86
Data Loading...